
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies 4 Gri | 0 | 0 | 0 | 0 |
| Knights Kni | 3 | 3 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies 4 Gri | 19 (5-6-8) | 0/3 | 4 |
| Knights Kni | 36 (15-10-11) | 0/2 | 6 |
JBJB |
#22
Jack Bailey (7) Tim Duggan |
SHG 15:42 Gri 0, Kni 1 |
TDTD |
#4
Tim Duggan (2) Jessica Borg, Tim Fitzgerald |
11:05 Gri 0, Kni 2 |
LPLP |
#10
Leonidas Proestos (4) Unassisted |
5:45 Gri 0, Kni 3 |
RNRN |
#18
Rhys Nestler (3) Eric Mu |
17:32 Gri 0, Kni 4 |
AKAK |
#7
Artis Krautmanis (2) Tim Duggan, Jessica Borg |
6:05 Gri 0, Kni 5 |
TMTM |
#54
Tim Milner (4) Jessica Borg |
0:43 Gri 0, Kni 6 |
RNRN |
#18
Rhys Nestler (4) Mark Coluccio |
13:24 Gri 0, Kni 7 |
LPLP |
#10
Leonidas Proestos (5) Dustin Laws-Grand, Alexandra Aloschi |
10:33 Gri 0, Kni 8 |
LPLP |
#10
Leonidas Proestos (6) Unassisted |
3:21 Gri 0, Kni 9 |
JBJB |
#96
Jessica Borg (1) Artis Krautmanis |
1:17 Gri 0, Kni 10 |
AAAA |
#41
Alexandra Aloschi Knights KNI |
Tripping2 MinutesMins. 16:37 |
SMSM |
#8
Scott Madycki Grizzlies 4 GRI |
Tripping2 MinutesMins. 14:28 |
MCMC |
#37
Mark Coluccio Knights KNI |
Too Many Players2 MinutesMins. 13:28 |
| No Penalties |
KPKP |
#20
Kris Peck Grizzlies 4 GRI |
Tripping2 MinutesMins. 9:22 |
TMTM |
#54
Tim Milner Knights KNI |
Hooking2 MinutesMins. 9:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Poulin Herve Poulin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Jassem Mustafa Jassem | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Madycki Scott Madycki | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Wear Bruce Wear | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Beirne Patrick Beirne | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Wilson David Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Peck Kris Peck | 0 | 0 | 0 | E | 0 | 2 |
| 40 | S. Mcmurdo Sam Mcmurdo | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Parker Jude Parker | 0 | 0 | 0 | E | 0 | 0 |
| 74 | L. Gillies Lachlan Gillies | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Porter Charlotte Porter | 0 | 0 | 0 | E | 0 | 0 |
| 78 | R. Bowden-Reid Richard Bowden-Reid | 0 | 0 | 0 | E | 0 | 0 |
| 83 | B. Taylor Benjamin Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Ifri Clara Ifri | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Yip Bradley Yip | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 42 | C. Maatouk ST L Catherine Maatouk ST L | 36 | 10 | 26 | .722 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Duggan Tim Duggan | 1 | 2 | 3 | E | 0 | 0 |
| 7 | A. Krautmanis Artis Krautmanis | 1 | 1 | 2 | E | 0 | 0 |
| 10 | L. Proestos Leonidas Proestos | 3 | 0 | 3 | E | 0 | 0 |
| 15 | T. Fitzgerald Tim Fitzgerald | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Nestler Rhys Nestler | 2 | 0 | 2 | E | 0 | 0 |
| 22 | J. Bailey Jack Bailey | 1 | 0 | 1 | E | 0 | 0 |
| 33 | D. Laws-Grand Dustin Laws-Grand | 0 | 1 | 1 | E | 0 | 0 |
| 35 | E. Mu Eric Mu | 0 | 1 | 1 | E | 0 | 0 |
| 36 | C. Cockerell Christine Cockerell | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Coluccio Mark Coluccio | 0 | 1 | 1 | E | 0 | 2 |
| 41 | A. Aloschi Alexandra Aloschi | 0 | 1 | 1 | E | 0 | 2 |
| 50 | A. Stowe Andrew Stowe | 0 | 0 | 0 | E | 0 | 0 |
| 54 | T. Milner Tim Milner | 1 | 0 | 1 | E | 0 | 2 |
| 96 | J. Borg Jessica Borg | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Mitchell ST W Matthew Mitchell ST W | 19 | 0 | 19 | 1.000 | 52:00 | 0 |
| Game Number: | 823 |
| Attendance: | - |
| Referee: | Jason Ryan |
| Linesman: | Alex Park |
| Linesman: | Lawson Spare |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
