
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moose Moo | 0 | 0 | 4 | 4 |
| Stingrays 4 Sti | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Moose Moo | 18 (3-5-10) | 1/3 | 8 |
| Stingrays 4 Sti | 17 (2-8-7) | 0/4 | 6 |
| No Scoring |
| No Scoring |
AMAM |
#48
Ashley Moore (3) Glenn Tipler |
9:03 Moo 1, Sti 0 |
CHCH |
#94
Conor Hilton (1) Unassisted |
4:13 Moo 2, Sti 0 |
THTH |
#4
Toby Harris (2) Lachlan Wei, Ashley Moore |
0:57 Moo 3, Sti 0 |
LILI |
#54
Luke Ivancic (3) Conor Hilton |
PPG 0:02 Moo 4, Sti 0 |
CHCH |
#94
Conor Hilton Moose MOO |
Interference2 MinutesMins. 3:17 |
| No Penalties |
OUOU |
#44
Ott Uussaar Moose MOO |
Tripping2 MinutesMins. 15:18 |
T |
Team Penalty Moose MOO |
Too Many Players2 MinutesMins. 13:13 |
AMAM |
#48
Ashley Moore Moose MOO |
Slashing2 MinutesMins. 7:48 |
CHCH |
#52
Clinton Hart Stingrays 4 STI |
Illegal Hit2 MinutesMins. 3:00 |
ZWZW |
#3
Zackery Winslade Stingrays 4 STI |
Cross-checking2 MinutesMins. 0:40 |
AGAG |
#10
Andrew Glover Stingrays 4 STI |
Boarding2 MinutesMins. 0:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Harris Toby Harris | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Z. Wohlman Zak Wohlman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Osseiran Abs Osseiran | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Urazov Alex Urazov | 0 | 0 | 0 | E | 0 | 0 |
| 25 | G. Tipler Glenn Tipler | 0 | 1 | 1 | E | 0 | 0 |
| 30 | S. Ridley Stuart Ridley | 0 | 0 | 0 | E | 0 | 0 |
| 44 | O. Uussaar Ott Uussaar | 0 | 0 | 0 | E | 0 | 2 |
| 48 | A. Moore Ashley Moore | 1 | 1 | 2 | E | 0 | 2 |
| 54 | L. Ivancic Luke Ivancic | 1 | 0 | 1 | E | 0 | 0 |
| 67 | Z. Al-Alami Zachariah Al-Alami | 0 | 0 | 0 | E | 0 | 0 |
| 72 | L. Wei Lachlan Wei | 0 | 1 | 1 | E | 0 | 0 |
| 88 | T. Červenka Tadeáš Červenka | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Hilton Conor Hilton | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Gomberg ST W Stan Gomberg ST W | 17 | 0 | 17 | 1.000 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Winslade Zackery Winslade | 0 | 0 | 0 | E | 0 | 2 |
| 8 | S. Paw Szymon Paw | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Glover Andrew Glover | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Cherry Michael Cherry | 0 | 0 | 0 | E | 0 | 0 |
| 36 | K. Jones Karen Maree Jones | 0 | 0 | 0 | E | 0 | 0 |
| 52 | C. Hart Clinton Hart | 0 | 0 | 0 | E | 0 | 2 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 62 | C. Endacott Chris Endacott | 0 | 0 | 0 | E | 0 | 0 |
| 76 | E. Cripps Elliott Cripps | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Baddack Michael Baddack | 0 | 0 | 0 | E | 0 | 0 |
| 85 | B. Smith Brent Smith | 0 | 0 | 0 | E | 0 | 0 |
| 97 | B. Dance Bethany Dance | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Konta Mik Konta | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Hyde ST L Kristian Hyde ST L | 18 | 4 | 14 | .778 | 52:00 | 0 |
| Game Number: | 812 |
| Attendance: | - |
| Referee: | Emma Moonen |
| Linesman: | Barry Cotter |
| Linesman: | Chris Truyens |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
