
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stingrays 4 Sti | 0 | 0 | 0 | 0 |
| Knights Kni | 3 | 5 | 1 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Stingrays 4 Sti | 11 (5-1-5) | 0/1 | 2 |
| Knights Kni | 47 (17-19-11) | 0/0 | 4 |
RNRN |
#18
Rhys Nestler (1) Mark Coluccio, Eric Mu |
11:05 Sti 0, Kni 1 |
LPLP |
#12
Leonidas Proestos (2) Christine Cockerell, Tim Duggan |
9:21 Sti 0, Kni 2 |
JBJB |
#22
Jack Bailey (4) Leonidas Proestos |
2:41 Sti 0, Kni 3 |
TFTF |
#15
Tim Fitzgerald (2) Leonidas Proestos, Tim Milner |
16:13 Sti 0, Kni 4 |
JBJB |
#22
Jack Bailey (5) Unassisted |
10:52 Sti 0, Kni 5 |
RNRN |
#18
Rhys Nestler (2) Tim Milner |
8:42 Sti 0, Kni 6 |
JBJB |
#22
Jack Bailey (6) Tim Duggan, Artis Krautmanis |
5:22 Sti 0, Kni 7 |
AKAK |
#7
Artis Krautmanis (1) Eric Mu |
4:07 Sti 0, Kni 8 |
TDTD |
#4
Tim Duggan (1) Dustin Laws-Grand |
5:26 Sti 0, Kni 9 |
KHKH |
Kristian Hyde Stingrays 4 STI |
Slashing2 MinutesMins. 5:02 |
TFTF |
#15
Tim Fitzgerald Knights KNI |
Checking to the Head2 MinutesMins. 5:02 |
| No Penalties |
TFTF |
#15
Tim Fitzgerald Knights KNI |
Tripping2 MinutesMins. 0:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Winslade Zackery Winslade | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Glover Andrew Glover | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Cherry Michael Cherry | 0 | 0 | 0 | E | 0 | 0 |
| 36 | K. Jones Karen Maree Jones | 0 | 0 | 0 | E | 0 | 0 |
| 52 | C. Hart Clinton Hart | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Baddack Michael Baddack | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Hyde ST L Kristian Hyde ST L | 47 | 9 | 38 | .809 | 52:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Duggan Tim Duggan | 1 | 2 | 3 | E | 0 | 0 |
| 7 | A. Krautmanis Artis Krautmanis | 1 | 1 | 2 | E | 0 | 0 |
| 12 | L. Proestos Leonidas Proestos | 1 | 2 | 3 | E | 0 | 0 |
| 15 | T. Fitzgerald Tim Fitzgerald | 1 | 0 | 1 | E | 0 | 4 |
| 18 | R. Nestler Rhys Nestler | 2 | 0 | 2 | E | 0 | 0 |
| 22 | J. Bailey Jack Bailey | 3 | 0 | 3 | E | 0 | 0 |
| 31 | C. Cockerell Christine Cockerell | 0 | 1 | 1 | E | 0 | 0 |
| 33 | D. Laws-Grand Dustin Laws-Grand | 0 | 1 | 1 | E | 0 | 0 |
| 35 | E. Mu Eric Mu | 0 | 2 | 2 | E | 0 | 0 |
| 37 | M. Coluccio Mark Coluccio | 0 | 1 | 1 | E | 0 | 0 |
| 41 | A. Aloschi Alexandra Aloschi | 0 | 0 | 0 | E | 0 | 0 |
| 50 | A. Stowe Andrew Stowe | 0 | 0 | 0 | E | 0 | 0 |
| 54 | T. Milner Tim Milner | 0 | 2 | 2 | E | 0 | 0 |
| 96 | J. Borg Jessica Borg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Mitchell ST W Matthew Mitchell ST W | 11 | 0 | 11 | 1.000 | 52:00 | 0 |
| Game Number: | 417 |
| Attendance: | - |
| Referee: | Chris Brillantes |
| Linesman: | Henry Fowlds |
| Linesman: | Lawson Spare |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
