
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hippos Hip | 0 | 1 | 1 | 2 |
| Northstars 3 Nor | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hippos Hip | 18 (4-8-6) | 0/1 | 2 |
| Northstars 3 Nor | 27 (15-8-4) | 0/1 | 2 |
JBJB |
#23
Jai Bellman (9) Unassisted |
14:10 Hip 0, Nor 1 |
JBJB |
#23
Jai Bellman (10) Daniel Williams, Nicholas Hutchinson |
6:48 Hip 0, Nor 2 |
CKCK |
#51
Chris Kozary (1) Tristan Rutherford, Jai Bellman |
0:15 Hip 0, Nor 3 |
JBJB |
#23
Jai Bellman (11) Chris Jones |
7:40 Hip 0, Nor 4 |
NANA |
#4
Nikita Aguirrezabal (1) Unassisted |
2:10 Hip 1, Nor 4 |
DGDG |
#90
David Goodwin (7) Chris Jones, Hancel Alcova |
0:58 Hip 1, Nor 5 |
HAHA |
#93
Hancel Alcova (4) Jarrod Gerrish |
7:35 Hip 1, Nor 6 |
CZCZ |
#3
Craig Zimmerman (1) Kelsie Lang |
2:37 Hip 2, Nor 6 |
JBJB |
#23
Jai Bellman (12) Unassisted |
EN 0:55 Hip 2, Nor 7 |
| No Penalties |
| No Penalties |
NHNH |
#24
Nicholas Hutchinson Northstars 3 NOR |
High-sticking2 MinutesMins. 15:05 |
ECEC |
#63
Ethan Caruso Hippos HIP |
High-sticking2 MinutesMins. 5:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Zhang Jessica Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Zimmerman Craig Zimmerman | 1 | 0 | 1 | E | 0 | 0 |
| 4 | N. Aguirrezabal Nikita Aguirrezabal | 1 | 0 | 1 | E | 0 | 0 |
| 8 | N. Feng Nick Feng | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Turner Steven Turner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Williams Rohan Williams | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Slinn Brigitta Slinn | 0 | 0 | 0 | E | 0 | 0 |
| 37 | E. Roberts Ethan Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Tan Madison Tan | 0 | 0 | 0 | E | 0 | 0 |
| 63 | E. Caruso Ethan Caruso | 0 | 0 | 0 | E | 0 | 2 |
| 91 | K. Lang Kelsie Lang | 0 | 1 | 1 | E | 0 | 0 |
| 97 | C. McCormick Connor McCormick | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Ciric ST L Nenad Ciric ST L | 26 | 6 | 20 | .769 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | C. Jones Chris Jones | 0 | 2 | 2 | E | 0 | 0 |
| 19 | L. Fanayan Luke Fanayan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Gerrish Jarrod Gerrish | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Rutherford Tristan Rutherford | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Bellman Jai Bellman | 4 | 1 | 5 | E | 0 | 0 |
| 24 | N. Hutchinson Nicholas Hutchinson | 0 | 1 | 1 | E | 0 | 2 |
| 26 | G. Edwards Geoffrey Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Kozary Chris Kozary | 1 | 0 | 1 | E | 0 | 0 |
| 71 | D. Williams Daniel Williams | 0 | 1 | 1 | E | 0 | 0 |
| 90 | D. Goodwin David Goodwin | 1 | 0 | 1 | E | 0 | 0 |
| 93 | H. Alcova Hancel Alcova | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | P. Richards ST W Paul Richards ST W | 18 | 2 | 16 | .889 | 52:00 | 0 |
| Game Number: | 2502 |
| Attendance: | - |
| Referee: | Frazer Dodd |
| Referee: | Jesse Thurston |
| Scorekeeper: | Amber Edwards |
| Scorekeeper: | Ryan Boorer |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
