
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies Gri | 3 | 4 | 4 | 11 |
| Stingrays 3 Sti | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies Gri | 30 (12-8-10) | 3/5 | 0 |
| Stingrays 3 Sti | 12 (6-2-4) | 0/0 | 10 |
HSHS |
#95
Harrison Satumba (4) Jamie Hayman |
PPG 15:16 Gri 1, Sti 0 |
MMMM |
#68
Mohammad Amin Mohammadi (3) Julien LoTufo |
7:49 Gri 2, Sti 0 |
MMMM |
#68
Mohammad Amin Mohammadi (4) Dan Spina, Paul Huet |
6:38 Gri 3, Sti 0 |
PHPH |
#29
Paul Huet (5) Mohammad Amin Mohammadi |
PPG 16:22 Gri 4, Sti 0 |
APAP |
#81
Alex Park (3) Shane Machon |
12:54 Gri 5, Sti 0 |
CLCL |
#27
Caleb Lapointe (7) Jeffrey Borg |
11:42 Gri 5, Sti 1 |
JLJL |
#24
Julien LoTufo (4) Jamie Hayman |
PPG 5:26 Gri 6, Sti 1 |
MMMM |
#68
Mohammad Amin Mohammadi (5) Harrison Satumba |
0:09 Gri 7, Sti 1 |
JLJL |
#24
Julien LoTufo (5) Alex Park, Dan Spina |
13:43 Gri 8, Sti 1 |
JHJH |
#98
Jamie Hayman (4) Dan Spina |
11:13 Gri 9, Sti 1 |
JHJH |
#98
Jamie Hayman (5) Dan Spina, Julien LoTufo |
6:44 Gri 10, Sti 1 |
APAP |
#81
Alex Park (4) Andrew Johnson, Jamie Hayman |
0:48 Gri 11, Sti 1 |
CLCL |
#27
Caleb Lapointe Stingrays 3 STI |
Hooking2 MinutesMins. 15:22 |
DRDR |
#89
Dion Ryff Stingrays 3 STI |
Illegal Hit2 MinutesMins. 10:18 |
JBJB |
#67
Jeffrey Borg Stingrays 3 STI |
Tripping2 MinutesMins. 16:31 |
SBSB |
#91
Shannon Boengkih Stingrays 3 STI |
Tripping2 MinutesMins. 7:04 |
SBSB |
#91
Shannon Boengkih Stingrays 3 STI |
Hooking2 MinutesMins. 2:14 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. LoTufo Julien LoTufo | 2 | 2 | 4 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 1 | 1 | 2 | E | 0 | 0 |
| 42 | D. Spina Dan Spina | 0 | 4 | 4 | E | 0 | 0 |
| 55 | C. Brooks Corey Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Mohammadi Mohammad Amin Mohammadi | 3 | 1 | 4 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 0 | 1 | 1 | E | 0 | 0 |
| 79 | D. Kennedy Duncan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Park Alex Park | 2 | 1 | 3 | E | 0 | 0 |
| 88 | A. Johnson Andrew Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 95 | H. Satumba Harrison Satumba | 1 | 1 | 2 | E | 0 | 0 |
| 98 | J. Hayman Jamie Hayman | 2 | 3 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | O. Keneally ST W Olly Keneally ST W | 13 | 1 | 12 | .923 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | A. Brugger Adrian Brugger | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Barton Miles Barton | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Lapointe Caleb Lapointe | 1 | 0 | 1 | E | 0 | 2 |
| 34 | S. Bailey Shannon Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 40 | T. Wardlaw Trent Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Borg Jeffrey Borg | 0 | 1 | 1 | E | 0 | 2 |
| 88 | D. Collins Daniel Collins | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Ryff Dion Ryff | 0 | 0 | 0 | E | 0 | 2 |
| 91 | S. Boengkih Shannon Boengkih | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Hyde ST L Kristian Hyde ST L | 30 | 11 | 19 | .633 | 52:00 | 0 |
| Game Number: | 1914 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Luke Tuckey |
| Linesman: | Andrew Glover |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
