
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penguins Pen | 0 | 0 | 0 | 0 |
| Northstars 3 Nor | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Penguins Pen | 18 (6-3-9) | 0/1 | 0 |
| Northstars 3 Nor | 30 (13-6-11) | 0/0 | 2 |
JBJB |
#23
Jai Bellman (5) Ryan Boorer, Tristan Rutherford |
14:05 Pen 0, Nor 1 |
JBJB |
#23
Jai Bellman (6) Tristan Rutherford, Geoffrey Edwards |
9:07 Pen 0, Nor 2 |
| No Scoring |
DGDG |
#90
David Goodwin (6) Daniel Williams |
3:15 Pen 0, Nor 3 |
JBJB |
#23
Jai Bellman (7) Nicholas Hutchinson |
1:16 Pen 0, Nor 4 |
JGJG |
#21
Jarrod Gerrish Northstars 3 NOR |
Hooking2 MinutesMins. 2:55 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Vavra Branislav Vavra | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Krenek Tomas Krenek | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Bowden Daniel Bowden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Tran Tony Tran | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Rodd Tim Rodd | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Nuttall-Smith Charles Nuttall-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 40 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Begg Jarrad Begg | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Pataj Tomas Pataj | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Thewlis Jason Thewlis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | T. Skakle ST L Tom Skakle ST L | 30 | 4 | 26 | .867 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Adams Nathan Adams | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Jones Chris Jones | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Fanayan Luke Fanayan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Gerrish Jarrod Gerrish | 0 | 0 | 0 | E | 0 | 2 |
| 22 | T. Rutherford Tristan Rutherford | 0 | 2 | 2 | E | 0 | 0 |
| 23 | J. Bellman Jai Bellman | 3 | 0 | 3 | E | 0 | 0 |
| 24 | N. Hutchinson Nicholas Hutchinson | 0 | 1 | 1 | E | 0 | 0 |
| 26 | G. Edwards Geoffrey Edwards | 0 | 1 | 1 | E | 0 | 0 |
| 48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Williams Daniel Williams | 0 | 1 | 1 | E | 0 | 0 |
| 86 | R. Boorer Ryan Boorer | 0 | 1 | 1 | E | 0 | 0 |
| 90 | D. Goodwin David Goodwin | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | P. Richards ST W Paul Richards ST W | 18 | 0 | 18 | 1.000 | 52:00 | 0 |
| Game Number: | 1803 |
| Attendance: | - |
| Referee: | Jesse Thurston |
| Linesman: | Shaun Lynch |
| Linesman: | Kyle Barrett |
| Scorekeeper: | Michele Rutherford |
| Timekeeper: | Amber Edwards |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
