
AJAJ |
#88
Andrew Johnson (4) Unassisted |
17:13 Pen 0, Gri 1 |
TKTK |
#13
Tomas Krenek (9) Unassisted |
13:38 Pen 1, Gri 1 |
JLJL |
#24
Julien LoTufo (2) Jamie Hayman |
6:48 Pen 1, Gri 2 |
MMMM |
#68
Mohammad Amin Mohammadi (2) Paul Huet, Andrew Johnson |
3:53 Pen 1, Gri 3 |
AKAK |
#76
Ari Keramidas (1) Tomas Krenek, Tim Rodd |
SHG 6:50 Pen 2, Gri 3 |
JLJL |
#24
Julien LoTufo (3) Harrison Satumba |
14:35 Pen 2, Gri 4 |
PHPH |
#29
Paul Huet (4) Unassisted |
12:03 Pen 2, Gri 5 |
CBCB |
#55
Corey Brooks (1) Schuyler Ranganatha |
PPG 8:42 Pen 2, Gri 6 |
APAP |
#81
Alex Park (1) Corey Brooks |
4:55 Pen 2, Gri 7 |
| No Penalties |
AKAK |
#76
Ari Keramidas Penguins PEN |
Slashing2 MinutesMins. 10:03 |
TKTK |
#13
Tomas Krenek Penguins PEN |
Interference2 MinutesMins. 8:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | B. Vavra Branislav Vavra | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Krenek Tomas Krenek | 1 | 1 | 2 | E | 0 | 2 |
| 14 | D. Bowden Daniel Bowden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Tran Tony Tran | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Rodd Tim Rodd | 0 | 1 | 1 | E | 0 | 2 |
| 22 | C. Nuttall-Smith Charles Nuttall-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 40 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Begg Jarrad Begg | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Keramidas Ari Keramidas | 1 | 0 | 1 | E | 0 | 2 |
| 77 | T. Pataj Tomas Pataj | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | T. Skakle ST L Tom Skakle ST L | 28 | 7 | 21 | .750 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. LoTufo Julien LoTufo | 2 | 0 | 2 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 1 | 1 | 2 | E | 0 | 0 |
| 34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Brooks Corey Brooks | 1 | 1 | 2 | E | 0 | 0 |
| 68 | M. Mohammadi Mohammad Amin Mohammadi | 1 | 0 | 1 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Park Alex Park | 1 | 0 | 1 | E | 0 | 0 |
| 87 | T. Goncalves Thomas Goncalves | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Johnson Andrew Johnson | 1 | 1 | 2 | E | 0 | 0 |
| 95 | H. Satumba Harrison Satumba | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Hayman Jamie Hayman | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | O. Keneally ST W Olly Keneally ST W | 19 | 2 | 17 | .895 | 52:00 | 0 |
| Game Number: | 1513 |
| Attendance: | - |
| Referee: | Lawson Spare |
| Referee: | Eric Mu |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
