
| No Scoring |
EPEP |
#34
Evan Pank (1) Andrew Johnson, Alex Park |
6:56 Ape 0, Gri 1 |
SRSR |
#21
Schuyler Ranganatha (1) Duncan Kennedy, Dan Spina |
5:01 Ape 0, Gri 2 |
PPPP |
#13
Petr Prazan (4) Unassisted |
14:41 Ape 1, Gri 2 |
MBMB |
#9
Mathieu Bertrand Apes APE |
Tripping2 MinutesMins. 8:30 |
| No Penalties |
VEVE |
#11
Viktor Engdahl Apes APE |
Tripping2 MinutesMins. 4:12 |
HSHS |
#95
Harrison Satumba Grizzlies GRI |
Interference2 MinutesMins. 1:43 |
ARAR |
#34
Andrew Reynolds Apes APE |
Slashing2 MinutesMins. 0:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Fowlds Henry Fowlds | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Bertrand Mathieu Bertrand | 0 | 0 | 0 | E | 0 | 2 |
| 11 | V. Engdahl Viktor Engdahl | 0 | 0 | 0 | E | 0 | 2 |
| 13 | P. Prazan Petr Prazan | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Pearson Dave Pearson | 0 | 0 | 0 | E | 0 | 0 |
| 30 | G. Park Greg Park | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Reynolds Andrew Reynolds | 0 | 0 | 0 | E | 0 | 2 |
| 38 | V. Mottl Vaz Mottl | 0 | 0 | 0 | E | 0 | 0 |
| 79 | M. Gasper Marek Gasper | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Webb Thomas Webb | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Cowper ST L Jackson Cowper ST L | 18 | 2 | 16 | .889 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 21 | S. Ranganatha Schuyler Ranganatha | 1 | 0 | 1 | E | 0 | 0 |
| 24 | J. LoTufo Julien LoTufo | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Pank Evan Pank | 1 | 0 | 1 | E | 0 | 0 |
| 42 | D. Spina Dan Spina | 0 | 1 | 1 | E | 0 | 0 |
| 55 | C. Brooks Corey Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Mohammadi Mohammad Amin Mohammadi | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 0 | 0 | 0 | E | 0 | 0 |
| 79 | D. Kennedy Duncan Kennedy | 0 | 1 | 1 | E | 0 | 0 |
| 81 | A. Park Alex Park | 0 | 1 | 1 | E | 0 | 0 |
| 88 | A. Johnson Andrew Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 95 | H. Satumba Harrison Satumba | 0 | 0 | 0 | E | 0 | 2 |
| 98 | J. Hayman Jamie Hayman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | O. Keneally ST W Olly Keneally ST W | 16 | 1 | 15 | .938 | 52:00 | 0 |
| Game Number: | 1413 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Nick Air |
| Linesman: | Demian Marshall |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
