
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stingrays 3 Sti | 0 | 0 | 0 | 0 |
| Northstars 3 Nor | 2 | 3 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Stingrays 3 Sti | 15 (4-5-6) | 0/3 | 6 |
| Northstars 3 Nor | 35 (10-13-12) | 3/3 | 6 |
LFLF |
#19
Luke Fanayan (7) Chris Jones |
8:08 Sti 0, Nor 1 |
JBJB |
#23
Jai Bellman (3) Adam Stephens, Tristan Rutherford |
4:44 Sti 0, Nor 2 |
JGJG |
#21
Jarrod Gerrish (2) Unassisted |
PPG 13:23 Sti 0, Nor 3 |
DWDW |
#71
Daniel Williams (4) Hancel Alcova |
PPG 5:20 Sti 0, Nor 4 |
JGJG |
#21
Jarrod Gerrish (3) Tristan Rutherford, Nathan Adams |
0:22 Sti 0, Nor 5 |
RBRB |
#86
Ryan Boorer (3) Luke Fanayan |
PPG 8:56 Sti 0, Nor 6 |
DGDG |
#90
David Goodwin Northstars 3 NOR |
Slashing2 MinutesMins. 0:25 |
TJTJ |
#11
Tristan Jackson Stingrays 3 STI |
Slashing2 MinutesMins. 14:18 |
JBJB |
#23
Jai Bellman Northstars 3 NOR |
Roughing2 MinutesMins. 10:00 |
DCDC |
#88
Daniel Collins Stingrays 3 STI |
Cross-checking2 MinutesMins. 6:01 |
SBSB |
#91
Shannon Boengkih Stingrays 3 STI |
Roughing2 MinutesMins. 9:51 |
JGJG |
#21
Jarrod Gerrish Northstars 3 NOR |
Roughing2 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | T. Jackson Tristan Jackson | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Brugger Adrian Brugger | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Barton Miles Barton | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Lapointe Caleb Lapointe | 0 | 0 | 0 | E | 0 | 0 |
| 30 | A. Cole-Clark Amanda Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 40 | T. Wardlaw Trent Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. Borg Matt Borg | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Collins Daniel Collins | 0 | 0 | 0 | E | 0 | 2 |
| 89 | D. Ryff Dion Ryff | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Boengkih Shannon Boengkih | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Priestley ST L Christopher Priestley ST L | 35 | 6 | 29 | .829 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Adams Nathan Adams | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Jones Chris Jones | 0 | 1 | 1 | E | 0 | 0 |
| 19 | L. Fanayan Luke Fanayan | 1 | 1 | 2 | E | 0 | 0 |
| 21 | J. Gerrish Jarrod Gerrish | 2 | 0 | 2 | E | 0 | 2 |
| 22 | T. Rutherford Tristan Rutherford | 0 | 2 | 2 | E | 0 | 0 |
| 23 | J. Bellman Jai Bellman | 1 | 0 | 1 | E | 0 | 2 |
| 24 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | G. Edwards Geoffrey Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Stephens Adam Stephens | 0 | 1 | 1 | E | 0 | 0 |
| 71 | D. Williams Daniel Williams | 1 | 0 | 1 | E | 0 | 0 |
| 86 | R. Boorer Ryan Boorer | 1 | 0 | 1 | E | 0 | 0 |
| 90 | D. Goodwin David Goodwin | 0 | 0 | 0 | E | 0 | 2 |
| 93 | H. Alcova Hancel Alcova | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | J. Gibb ST W James Gibb ST W | 15 | 0 | 15 | 1.000 | 52:00 | 0 |
| Game Number: | 1015 |
| Attendance: | - |
| Referee: | Frazer Dodd |
| Linesman: | Kyle Barrett |
| Linesman: | Furgus Colquohoun |
| Scorekeeper: | Amber Edwards |
| Timekeeper: | Heather Sutherland |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
