
MJMJ |
#19
Michal Jalc (2) Kirill Kharkov |
17:03 Pen 0, Sai 1 |
MLML |
#10
Mark Lette (1) Albert Cansino |
9:35 Pen 0, Sai 2 |
TPTP |
#77
Tomas Pataj (1) Daniel Bowden |
7:44 Pen 1, Sai 2 |
TRTR |
#21
Tim Rodd (3) Ari Keramidas, Daniel Bowden |
0:42 Pen 2, Sai 2 |
FMFM |
#66
Francois Martin (7) Jordan Khounviseth |
17:31 Pen 2, Sai 3 |
KKKK |
#89
Kirill Kharkov (2) Nick Olkin |
15:45 Pen 2, Sai 4 |
FMFM |
#66
Francois Martin (8) Venez Irawan |
PPG 11:51 Pen 2, Sai 5 |
TTTT |
#18
Tony Tran (2) Jarrad Begg |
7:55 Pen 3, Sai 5 |
ABAB |
#36
Anthony Baltissen (3) Venez Irawan |
1:54 Pen 3, Sai 6 |
TPTP |
#77
Tomas Pataj Penguins PEN |
Tripping2 MinutesMins. 3:37 |
CNCN |
#22
Charles Nuttall-Smith Penguins PEN |
Tripping2 MinutesMins. 13:24 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Bowden Daniel Bowden | 0 | 2 | 2 | E | 0 | 0 |
| 18 | T. Tran Tony Tran | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Rodd Tim Rodd | 1 | 0 | 1 | E | 0 | 0 |
| 22 | C. Nuttall-Smith Charles Nuttall-Smith | 0 | 0 | 0 | E | 0 | 2 |
| 40 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Begg Jarrad Begg | 0 | 1 | 1 | E | 0 | 0 |
| 76 | A. Keramidas Ari Keramidas | 0 | 1 | 1 | E | 0 | 0 |
| 77 | T. Pataj Tomas Pataj | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | T. Skakle ST L Tom Skakle ST L | 39 | 6 | 33 | .846 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Camilleri Daniel Camilleri | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Lette Mark Lette | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Khounviseth Jordan Khounviseth | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Porter Jason Porter | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Jalc Michal Jalc | 1 | 0 | 1 | E | 0 | 0 |
| 21 | V. Irawan Venez Irawan | 0 | 2 | 2 | E | 0 | 0 |
| 30 | C. Farlow Christopher Farlow | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Carter Jason Carter | 0 | 0 | 0 | E | 0 | 0 |
| 36 | A. Baltissen Anthony Baltissen | 1 | 0 | 1 | E | 0 | 0 |
| 43 | N. Olkin Nick Olkin | 0 | 1 | 1 | E | 0 | 0 |
| 66 | F. Martin Francois Martin | 2 | 0 | 2 | E | 0 | 0 |
| 83 | A. Cansino Albert Cansino | 0 | 1 | 1 | E | 0 | 0 |
| 89 | K. Kharkov Kirill Kharkov | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | V. Wolf ST W Viliam Wolf ST W | 17 | 3 | 14 | .824 | 52:00 | 0 |
| Game Number: | 914 |
| Attendance: | - |
| Referee: | Lawson Spare |
| Linesman: | Sherise Turner |
| Linesman: | Tim Avery |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
