
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies Gri | 2 | 0 | 1 | 3 |
| Northstars 3 Nor | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies Gri | 12 (6-2-4) | 0/2 | 4 |
| Northstars 3 Nor | 21 (3-12-6) | 1/2 | 4 |
AJAJ |
#88
Andrew Johnson (2) Shane Machon, Thomas Goncalves |
11:20 Gri 1, Nor 0 |
JLJL |
#24
Julien LoTufo (1) Alex Park |
5:16 Gri 2, Nor 0 |
HAHA |
#93
Hancel Alcova (2) Daniel Williams, David Goodwin |
11:33 Gri 2, Nor 1 |
DGDG |
#90
David Goodwin (5) Tristan Rutherford |
11:27 Gri 2, Nor 2 |
AJAJ |
#88
Andrew Johnson (3) Duncan Kennedy |
7:40 Gri 3, Nor 2 |
RBRB |
#86
Ryan Boorer (2) Jai Bellman |
PPG 1:43 Gri 3, Nor 3 |
GMGM |
#48
Geoffrey Maeder Northstars 3 NOR |
Tripping2 MinutesMins. 0:20 |
DKDK |
#79
Duncan Kennedy Grizzlies GRI |
Interference2 MinutesMins. 18:00 |
GEGE |
#26
Geoffrey Edwards Northstars 3 NOR |
Hooking2 MinutesMins. 4:04 |
SRSR |
#21
Schuyler Ranganatha Grizzlies GRI |
Tripping2 MinutesMins. 2:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. LoTufo Julien LoTufo | 1 | 0 | 1 | E | 0 | 0 |
| 34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Spina Dan Spina | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Z. Harris Zac Harris | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Brooks Corey Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Mohammadi Mohammad Amin Mohammadi | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 0 | 1 | 1 | E | 0 | 0 |
| 79 | D. Kennedy Duncan Kennedy | 0 | 1 | 1 | E | 0 | 2 |
| 81 | A. Park Alex Park | 0 | 1 | 1 | E | 0 | 0 |
| 87 | T. Goncalves Thomas Goncalves | 0 | 1 | 1 | E | 0 | 0 |
| 88 | A. Johnson Andrew Johnson | 2 | 0 | 2 | E | 0 | 0 |
| 95 | H. Satumba Harrison Satumba | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Hayman Jamie Hayman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | S. Goalie ST T Spare Goalie ST T | 21 | 3 | 18 | .857 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Adams Nathan Adams | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Jones Chris Jones | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Fanayan Luke Fanayan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Gerrish Jarrod Gerrish | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Rutherford Tristan Rutherford | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Bellman Jai Bellman | 0 | 1 | 1 | E | 0 | 0 |
| 24 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | G. Edwards Geoffrey Edwards | 0 | 0 | 0 | E | 0 | 2 |
| 48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 2 |
| 51 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Stephens Adam Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Williams Daniel Williams | 0 | 1 | 1 | E | 0 | 0 |
| 86 | R. Boorer Ryan Boorer | 1 | 0 | 1 | E | 0 | 0 |
| 90 | D. Goodwin David Goodwin | 1 | 1 | 2 | E | 0 | 0 |
| 93 | H. Alcova Hancel Alcova | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | P. Richards ST T Paul Richards ST T | 12 | 3 | 9 | .750 | 52:00 | 0 |
| Game Number: | 912 |
| Attendance: | - |
| Referee: | Frazer Dodd |
| Linesman: | Rochelle Manning |
| Linesman: | Kyle Barrett |
| Scorekeeper: | Amber Edwards |
| Timekeeper: | Heather Sutherland |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
