
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phantoms 3 Pha | 0 | 1 | 0 | 1 |
| Grizzlies Gri | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Phantoms 3 Pha | 18 (6-7-5) | 0/1 | 6 |
| Grizzlies Gri | 20 (8-7-5) | 0/2 | 4 |
HSHS |
#95
Harrison Satumba (2) Thomas Goncalves |
10:25 Pha 0, Gri 1 |
HSHS |
#95
Harrison Satumba (3) Duncan Kennedy, Zac Harris |
0:47 Pha 0, Gri 2 |
AJAJ |
#88
Andrew Johnson (1) Paul Huet, Schuyler Ranganatha |
3:10 Pha 0, Gri 3 |
KBKB |
#55
Kendall Ballard (1) Mark Hobday |
2:27 Pha 1, Gri 3 |
| No Scoring |
| No Penalties |
MCMC |
#14
Michael Collins Phantoms 3 PHA |
Holding2 MinutesMins. 8:35 |
ZHZH |
#44
Zac Harris Grizzlies GRI |
Tripping2 MinutesMins. 0:03 |
MMMM |
#22
Michael McCallum Phantoms 3 PHA |
Roughing2 MinutesMins. 9:55 |
AJAJ |
#88
Andrew Johnson Grizzlies GRI |
Roughing2 MinutesMins. 9:55 |
KBKB |
#55
Kendall Ballard Phantoms 3 PHA |
Roughing2 MinutesMins. 8:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | S. Harding Stephen Harding | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Furnell Joshua Furnell | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Hobday Anna Hobday | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Ward Alexander Ward | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Collins Michael Collins | 0 | 0 | 0 | E | 0 | 2 |
| 16 | F. Panuccio Frank Panuccio | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. McCallum Michael McCallum | 0 | 0 | 0 | E | 0 | 2 |
| 32 | L. Styles Louis Styles | 0 | 0 | 0 | E | 0 | 0 |
| 46 | M. Hobday Mark Hobday | 0 | 1 | 1 | E | 0 | 0 |
| 55 | K. Ballard Kendall Ballard | 1 | 0 | 1 | E | 0 | 2 |
| 72 | L. Hill Loc Hill | 0 | 0 | 0 | E | 0 | 0 |
| 77 | G. Flett Greg Flett | 0 | 0 | 0 | E | 0 | 0 |
| 79 | D. Thurtell Daniel Thurtell | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. Bradford Matt Bradford | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Kelly ST L Seth Kelly ST L | 20 | 3 | 17 | .850 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. LoTufo Julien LoTufo | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 0 | 1 | 1 | E | 0 | 0 |
| 34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Spina Dan Spina | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Z. Harris Zac Harris | 0 | 1 | 1 | E | 0 | 2 |
| 55 | C. Brooks Corey Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Mohammadi Mohammad Amin Mohammadi | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 0 | 0 | 0 | E | 0 | 0 |
| 79 | D. Kennedy Duncan Kennedy | 0 | 1 | 1 | E | 0 | 0 |
| 81 | A. Park Alex Park | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Goncalves Thomas Goncalves | 0 | 1 | 1 | E | 0 | 0 |
| 88 | A. Johnson Andrew Johnson | 1 | 0 | 1 | E | 0 | 2 |
| 95 | H. Satumba Harrison Satumba | 2 | 0 | 2 | E | 0 | 0 |
| 98 | J. Hayman Jamie Hayman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | O. Keneally ST W Olly Keneally ST W | 18 | 1 | 17 | .944 | 52:00 | 0 |
| Game Number: | 825 |
| Attendance: | - |
| Referee: | Chris Brillantes |
| Linesman: | Sherise Turner |
| Linesman: | Jeremy Curran |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
