
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Apes Ape | 2 | 0 | 2 | 4 |
| Northstars 3 Nor | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Apes Ape | 24 (9-5-10) | 0/2 | 2 |
| Northstars 3 Nor | 19 (7-7-5) | 0/0 | 6 |
DADA |
#42
Daniel Alabaster (1) Andrew Reynolds, Hugues Deraps |
3:11 Ape 1, Nor 0 |
DWDW |
#71
Daniel Williams (2) Geoffrey Edwards, Ryan Boorer |
2:28 Ape 1, Nor 1 |
MGMG |
#79
Marek Gasper (3) Daniel Alabaster, Andrew Reynolds |
1:54 Ape 2, Nor 1 |
| No Scoring |
MGMG |
#79
Marek Gasper (4) Dave Pearson, Hugues Deraps |
9:29 Ape 3, Nor 1 |
DADA |
#42
Daniel Alabaster (2) Petr Prazan, Vaz Mottl |
0:48 Ape 4, Nor 1 |
DWDW |
#71
Daniel Williams (3) Tristan Rutherford |
0:39 Ape 4, Nor 2 |
DGDG |
#90
David Goodwin (4) Tristan Rutherford |
0:03 Ape 4, Nor 3 |
| No Penalties |
| No Penalties |
GEGE |
#26
Geoffrey Edwards Northstars 3 NOR |
Slashing2 MinutesMins. 4:49 |
NHNH |
#24
Nicholas Hutchinson Northstars 3 NOR |
Tripping2 MinutesMins. 2:29 |
GEGE |
#26
Geoffrey Edwards Northstars 3 NOR |
Roughing2 MinutesMins. 2:13 |
MGMG |
#79
Marek Gasper Apes APE |
Roughing2 MinutesMins. 2:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Tupper Craig Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Deraps Hugues Deraps | 0 | 2 | 2 | E | 0 | 0 |
| 7 | H. Fowlds Henry Fowlds | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Bertrand Mathieu Bertrand | 0 | 0 | 0 | E | 0 | 0 |
| 11 | V. Engdahl Viktor Engdahl | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Prazan Petr Prazan | 0 | 1 | 1 | E | 1 | 0 |
| 17 | D. Pearson Dave Pearson | 0 | 1 | 1 | E | 0 | 0 |
| 34 | A. Reynolds Andrew Reynolds | 0 | 2 | 2 | E | 0 | 0 |
| 38 | V. Mottl Vaz Mottl | 0 | 1 | 1 | E | 0 | 0 |
| 42 | D. Alabaster Daniel Alabaster | 2 | 1 | 3 | E | 0 | 0 |
| 55 | J. Melc Jan Melc | 0 | 0 | 0 | E | 0 | 0 |
| 79 | M. Gasper Marek Gasper | 2 | 0 | 2 | E | 0 | 2 |
| 88 | T. Webb Thomas Webb | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Cowper ST W Jackson Cowper ST W | 19 | 3 | 16 | .842 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | C. Jones Chris Jones | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Fanayan Luke Fanayan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Rutherford Tristan Rutherford | 0 | 2 | 2 | E | 0 | 0 |
| 24 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 2 |
| 26 | G. Edwards Geoffrey Edwards | 0 | 1 | 1 | E | 0 | 4 |
| 48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Stephens Adam Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Williams Daniel Williams | 2 | 0 | 2 | -1 | 1 | 0 |
| 86 | R. Boorer Ryan Boorer | 0 | 1 | 1 | E | 0 | 0 |
| 90 | D. Goodwin David Goodwin | 1 | 0 | 1 | E | 0 | 0 |
| 93 | H. Alcova Hancel Alcova | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | J. Gibb ST L James Gibb ST L | 24 | 4 | 20 | .833 | 52:00 | 0 |
| Game Number: | 820 |
| Attendance: | - |
| Referee: | Joey Theriault |
| Linesman: | Frazer Dodd |
| Linesman: | Jesse Thurston |
| Scorekeeper: | Elle Vial |
| Scorekeeper: | Amber Edwards |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
