
BVBV |
#8
Branislav Vavra (1) Tim Rodd, Tony Tran |
10:56 Hip 0, Pen 1 |
RWRW |
#17
Rohan Williams (2) Connor McCormick |
8:04 Hip 1, Pen 1 |
TTTT |
#18
Tony Tran (1) Charles Nuttall-Smith, Fiona Moon |
6:48 Hip 1, Pen 2 |
TKTK |
#13
Tomas Krenek (2) Jarrad Begg, Ari Keramidas |
1:35 Hip 1, Pen 3 |
CNCN |
#22
Charles Nuttall-Smith (1) Jarrad Begg, Fiona Moon |
16:16 Hip 1, Pen 4 |
TKTK |
#13
Tomas Krenek (3) Unassisted |
15:37 Hip 1, Pen 5 |
CMCM |
#97
Connor McCormick (1) Rohan Williams, Kale Chesworth |
12:16 Hip 2, Pen 5 |
GTGT |
#25
Glenn Tipler (2) Madison Tan |
PPG 4:36 Hip 3, Pen 5 |
KCKC |
#78
Kale Chesworth (1) Unassisted |
SHG 10:48 Hip 4, Pen 5 |
RWRW |
#17
Rohan Williams (3) Glenn Tipler, Jan Siroky |
7:48 Hip 5, Pen 5 |
T |
Team Penalty Penguins PEN |
Too Many Players2 MinutesMins. 16:23 |
AKAK |
#76
Ari Keramidas Penguins PEN |
Tripping2 MinutesMins. 5:13 |
AKAK |
#76
Ari Keramidas Penguins PEN |
Cross-checking2 MinutesMins. 6:13 |
T |
Team Penalty Penguins PEN |
Too Many Players2 MinutesMins. 0:00 |
BRBR |
#77
Blake Radford Hippos HIP |
Body Checking2 MinutesMins. 11:58 |
CNCN |
#22
Charles Nuttall-Smith Penguins PEN |
Illegal Hit2 MinutesMins. 0:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | N. Feng Nick Feng | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Turner Steven Turner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Williams Rohan Williams | 2 | 1 | 3 | E | 0 | 0 |
| 19 | J. Chilvers Joseph Chilvers | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Siroky Jan Siroky | 0 | 1 | 1 | E | 0 | 0 |
| 25 | G. Tipler Glenn Tipler | 1 | 1 | 2 | E | 0 | 0 |
| 38 | M. Tan Madison Tan | 0 | 1 | 1 | E | 0 | 0 |
| 63 | E. Caruso Ethan Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Radford Blake Radford | 0 | 0 | 0 | E | 0 | 2 |
| 78 | K. Chesworth Kale Chesworth | 1 | 1 | 2 | E | 0 | 0 |
| 97 | C. McCormick Connor McCormick | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Ciric ST T Nenad Ciric ST T | 22 | 5 | 17 | .773 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Moon Fiona Moon | 0 | 2 | 2 | E | 0 | 0 |
| 5 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Vavra Branislav Vavra | 1 | 0 | 1 | E | 0 | 0 |
| 13 | T. Krenek Tomas Krenek | 2 | 0 | 2 | E | 0 | 0 |
| 14 | D. Bowden Daniel Bowden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Tran Tony Tran | 1 | 1 | 2 | E | 0 | 0 |
| 19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Rodd Tim Rodd | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Nuttall-Smith Charles Nuttall-Smith | 1 | 1 | 2 | E | 0 | 2 |
| 40 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Begg Jarrad Begg | 0 | 2 | 2 | E | 0 | 0 |
| 76 | A. Keramidas Ari Keramidas | 0 | 1 | 1 | E | 0 | 4 |
| 77 | T. Pataj Tomas Pataj | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | T. Skakle ST T Tom Skakle ST T | 27 | 5 | 22 | .815 | 52:00 | 0 |
| Game Number: | 718 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Andrew Glover |
| Linesman: | Adrian Brugger |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
