
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies Gri | 1 | 3 | 1 | 5 |
| Stingrays 3 Sti | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies Gri | 27 (9-12-6) | 0/4 | 14 |
| Stingrays 3 Sti | 18 (9-4-5) | 1/6 | 10 |
JHJH |
#98
Jamie Hayman (2) Unassisted |
17:34 Gri 1, Sti 0 |
SBSB |
#34
Shannon Bailey (1) Unassisted |
PPG 16:29 Gri 1, Sti 1 |
ABAB |
#15
Adrian Brugger (1) Miles Barton |
1:16 Gri 1, Sti 2 |
MMMM |
#68
Mohammad Amin Mohammadi (1) Julien LoTufo |
13:18 Gri 2, Sti 2 |
PHPH |
#29
Paul Huet (2) Unassisted |
12:25 Gri 3, Sti 2 |
SMSM |
#74
Shane Machon (1) Dan Spina |
2:54 Gri 4, Sti 2 |
PHPH |
#29
Paul Huet (3) Unassisted |
8:12 Gri 5, Sti 2 |
JHJH |
#98
Jamie Hayman Grizzlies GRI |
Tripping2 MinutesMins. 16:34 |
TGTG |
#87
Thomas Goncalves Grizzlies GRI |
Tripping2 MinutesMins. 6:22 |
MBMB |
#17
Miles Barton Stingrays 3 STI |
Tripping2 MinutesMins. 10:54 |
TWTW |
#40
Trent Wardlaw Stingrays 3 STI |
Tripping2 MinutesMins. 5:03 |
TGTG |
#87
Thomas Goncalves Grizzlies GRI |
High-sticking2 MinutesMins. 12:08 |
DKDK |
#79
Duncan Kennedy Grizzlies GRI |
Hooking2 MinutesMins. 10:40 |
CBCB |
#55
Corey Brooks Grizzlies GRI |
Slashing2 MinutesMins. 8:46 |
ABAB |
#15
Adrian Brugger Stingrays 3 STI |
Slashing2 MinutesMins. 8:46 |
SBSB |
#34
Shannon Bailey Stingrays 3 STI |
High-sticking2 MinutesMins. 3:55 |
PHPH |
#29
Paul Huet Grizzlies GRI |
Tripping2 MinutesMins. 1:20 |
AJAJ |
#88
Andrew Johnson Grizzlies GRI |
Roughing2 MinutesMins. 0:31 |
DRDR |
#89
Dion Ryff Stingrays 3 STI |
Cross Checking2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. LoTufo Julien LoTufo | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 2 | 0 | 2 | E | 0 | 2 |
| 34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Spina Dan Spina | 0 | 1 | 1 | E | 0 | 0 |
| 55 | C. Brooks Corey Brooks | 0 | 0 | 0 | E | 0 | 2 |
| 68 | M. Mohammadi Mohammad Amin Mohammadi | 1 | 0 | 1 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 1 | 0 | 1 | E | 0 | 0 |
| 79 | D. Kennedy Duncan Kennedy | 0 | 0 | 0 | E | 0 | 2 |
| 81 | A. Park Alex Park | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Goncalves Thomas Goncalves | 0 | 0 | 0 | E | 0 | 4 |
| 88 | A. Johnson Andrew Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 95 | H. Satumba Harrison Satumba | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Hayman Jamie Hayman | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | O. Keneally ST W Olly Keneally ST W | 18 | 2 | 16 | .889 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | A. Brugger Adrian Brugger | 1 | 0 | 1 | E | 0 | 2 |
| 17 | M. Barton Miles Barton | 0 | 1 | 1 | E | 0 | 2 |
| 27 | C. Lapointe Caleb Lapointe | 0 | 0 | 0 | E | 0 | 0 |
| 30 | A. Cole-Clark Amanda Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 34 | S. Bailey Shannon Bailey | 1 | 0 | 1 | E | 0 | 2 |
| 40 | T. Wardlaw Trent Wardlaw | 0 | 0 | 0 | E | 0 | 2 |
| 67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. Borg Matt Borg | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Collins Daniel Collins | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Ryff Dion Ryff | 0 | 0 | 0 | E | 0 | 2 |
| 91 | S. Boengkih Shannon Boengkih | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Priestley ST L Christopher Priestley ST L | 27 | 5 | 22 | .815 | 52:00 | 0 |
| Game Number: | 716 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Referee: | Barry Cotter |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
