
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hippos Hip | 2 | 0 | 1 | 3 |
| Northstars 3 Nor | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hippos Hip | 15 (7-6-2) | 0/2 | 4 |
| Northstars 3 Nor | 30 (9-8-13) | 0/2 | 4 |
JZJZ |
#2
Jessica Zhang (1) Madison Tan |
12:04 Hip 1, Nor 0 |
KLKL |
#91
Kelsie Lang (1) Unassisted |
1:41 Hip 2, Nor 0 |
RBRB |
#86
Ryan Boorer (1) David Goodwin, Tristan Rutherford |
16:35 Hip 2, Nor 1 |
JBJB |
#23
Jai Bellman (2) Chris Kozary |
SHG 9:29 Hip 2, Nor 2 |
RWRW |
#17
Rohan Williams (1) Connor McCormick, Jessica Zhang |
13:58 Hip 3, Nor 2 |
DGDG |
#90
David Goodwin (1) Tristan Rutherford |
13:06 Hip 3, Nor 3 |
RWRW |
#17
Rohan Williams Hippos HIP |
Tripping2 MinutesMins. 8:04 |
KLKL |
#91
Kelsie Lang Hippos HIP |
Hooking2 MinutesMins. 5:34 |
NHNH |
#24
Nicholas Hutchinson Northstars 3 NOR |
Cross-checking2 MinutesMins. 9:35 |
JBJB |
#23
Jai Bellman Northstars 3 NOR |
Hooking2 MinutesMins. 0:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Zhang Jessica Zhang | 1 | 1 | 2 | E | 0 | 0 |
| 3 | C. Zimmerman Craig Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Feng Nick Feng | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Turner Steven Turner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Williams Rohan Williams | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Chilvers Joseph Chilvers | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Slinn Brigitta Slinn | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Tan Madison Tan | 0 | 1 | 1 | E | 0 | 0 |
| 63 | E. Caruso Ethan Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 78 | K. Chesworth Kale Chesworth | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Lang Kelsie Lang | 1 | 0 | 1 | E | 0 | 2 |
| 97 | C. McCormick Connor McCormick | 0 | 1 | 1 | E | 0 | 0 |
| - | E. Roberts Ethan Roberts | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Ciric ST T Nenad Ciric ST T | 30 | 3 | 27 | .900 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Adams Nathan Adams | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Jones Chris Jones | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Fanayan Luke Fanayan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Gerrish Jarrod Gerrish | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Rutherford Tristan Rutherford | 0 | 2 | 2 | E | 0 | 0 |
| 23 | J. Bellman Jai Bellman | 1 | 0 | 1 | E | 0 | 2 |
| 24 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 2 |
| 26 | G. Edwards Geoffrey Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Kozary Chris Kozary | 0 | 1 | 1 | E | 0 | 0 |
| 57 | A. Stephens Adam Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Williams Daniel Williams | 0 | 0 | 0 | E | 0 | 0 |
| 86 | R. Boorer Ryan Boorer | 1 | 0 | 1 | E | 0 | 0 |
| 90 | D. Goodwin David Goodwin | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | J. Gibb ST T James Gibb ST T | 15 | 3 | 12 | .800 | 52:00 | 0 |
| Game Number: | 613 |
| Attendance: | - |
| Referee: | Shaun Lynch |
| Linesman: | Emma Moonen |
| Linesman: | Frazer Dodd |
| Scorekeeper: | Michele Rutherford |
| Timekeeper: | Amber Edwards |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
