
JHJH |
#98
Jamie Hayman (1) Schuyler Ranganatha |
4:59 Gri 1, Hip 0 |
HSHS |
#95
Harrison Satumba (1) Jamie Hayman |
16:59 Gri 2, Hip 0 |
PHPH |
#29
Paul Huet (1) Shane Machon, Corey Brooks |
7:46 Gri 3, Hip 0 |
| No Penalties |
EPEP |
#34
Evan Pank Grizzlies GRI |
Holding2 MinutesMins. 10:22 |
DSDS |
#42
Dan Spina Grizzlies GRI |
Hooking2 MinutesMins. 5:32 |
ZHZH |
#44
Zac Harris Grizzlies GRI |
Interference2 MinutesMins. 1:06 |
ZHZH |
#44
Zac Harris Grizzlies GRI |
Hooking2 MinutesMins. 4:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. LoTufo Julien LoTufo | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 1 | 1 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 1 | 0 | 1 | E | 0 | 0 |
| 34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 2 |
| 42 | D. Spina Dan Spina | 0 | 0 | 0 | E | 0 | 2 |
| 44 | Z. Harris Zac Harris | 0 | 0 | 0 | E | 0 | 4 |
| 55 | C. Brooks Corey Brooks | 0 | 1 | 1 | E | 0 | 0 |
| 68 | M. Mohammadi Mohammad Amin Mohammadi | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 0 | 1 | 1 | E | 0 | 0 |
| 79 | D. Kennedy Duncan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Park Alex Park | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Goncalves Thomas Goncalves | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Johnson Andrew Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 95 | H. Satumba Harrison Satumba | 1 | 0 | 1 | E | 0 | 0 |
| 98 | J. Hayman Jamie Hayman | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | O. Keneally ST W Olly Keneally ST W | 18 | 0 | 18 | 1.000 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Zhang Jessica Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Zimmerman Craig Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Feng Nick Feng | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Caruso Ava Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Turner Steven Turner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Williams Rohan Williams | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Chilvers Joseph Chilvers | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Tan Madison Tan | 0 | 0 | 0 | E | 0 | 0 |
| 63 | E. Caruso Ethan Caruso | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Radford Blake Radford | 0 | 0 | 0 | E | 0 | 0 |
| 78 | K. Chesworth Kale Chesworth | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Lang Kelsie Lang | 0 | 0 | 0 | E | 0 | 0 |
| 97 | C. McCormick Connor McCormick | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Ciric ST L Nenad Ciric ST L | 28 | 3 | 25 | .893 | 52:00 | 0 |
| Game Number: | 419 |
| Attendance: | - |
| Referee: | Chris Brillantes |
| Linesman: | Lawson Spare |
| Linesman: | Barry Cotter |
| Scorekeeper: | Natalie Caruso |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
