
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penguins Pen | 1 | 0 | 0 | 1 |
| Northstars 3 Nor | 2 | 1 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Penguins Pen | 22 (6-8-8) | 0/1 | 2 |
| Northstars 3 Nor | 25 (7-9-9) | 0/1 | 2 |
LFLF |
#19
Luke Fanayan (2) Daniel Williams, Jai Bellman |
14:35 Pen 0, Nor 1 |
TRTR |
#22
Tristan Rutherford (2) Chris Jones |
8:33 Pen 0, Nor 2 |
DBDB |
#14
Daniel Bowden (1) Unassisted |
4:48 Pen 1, Nor 2 |
LFLF |
#19
Luke Fanayan (3) Daniel Williams, Adam Stephens |
5:48 Pen 1, Nor 3 |
LFLF |
#19
Luke Fanayan (4) Jai Bellman, Daniel Williams |
14:22 Pen 1, Nor 4 |
ASAS |
#57
Adam Stephens (1) Tristan Rutherford, Chris Jones |
12:15 Pen 1, Nor 5 |
TRTR |
#22
Tristan Rutherford (3) Luke Fanayan |
0:35 Pen 1, Nor 6 |
| No Penalties |
AKAK |
#76
Ari Keramidas Penguins PEN |
Roughing2 MinutesMins. 8:38 |
JBJB |
#23
Jai Bellman Northstars 3 NOR |
Holding2 MinutesMins. 4:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Vavra Branislav Vavra | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Bowden Daniel Bowden | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Rodd Tim Rodd | 0 | 0 | 0 | E | 0 | 0 |
| 40 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 49 | T. Tran Tony Tran | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Begg Jarrad Begg | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 2 |
| 77 | T. Pataj Tomas Pataj | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | T. Skakle ST L Tom Skakle ST L | 25 | 6 | 19 | .760 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Adams Nathan Adams | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Jones Chris Jones | 0 | 2 | 2 | E | 0 | 0 |
| 19 | L. Fanayan Luke Fanayan | 3 | 1 | 4 | E | 0 | 0 |
| 22 | T. Rutherford Tristan Rutherford | 2 | 1 | 3 | E | 0 | 0 |
| 23 | J. Bellman Jai Bellman | 0 | 2 | 2 | E | 0 | 2 |
| 24 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | G. Edwards Geoffrey Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Stephens Adam Stephens | 1 | 1 | 2 | E | 0 | 0 |
| 71 | D. Williams Daniel Williams | 0 | 3 | 3 | E | 0 | 0 |
| 90 | D. Goodwin David Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Richards ST W Paul Richards ST W | 22 | 1 | 21 | .955 | 45:00 | 0 |
| Game Number: | 415 |
| Attendance: | - |
| Referee: | Frazer Dodd |
| Linesman: | Shaun Lynch |
| Linesman: | Jesse Thurston |
| Scorekeeper: | Michele Rutherford |
| Timekeeper: | Amber Edwards |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
