
DDDD |
#19
Declan Devine (13) Chase Carleton |
13:08 Fal 0, Sai 1 |
JTJT |
#18
Jordan Taylor (14) Unassisted |
4:33 Fal 0, Sai 2 |
MMMM |
#17
Matthew Marini (7) Matthew Schoo |
3:15 Fal 0, Sai 3 |
JUJU |
#76
Jan Urban (8) Martin Smid |
1:12 Fal 1, Sai 3 |
MMMM |
#17
Matthew Marini (8) Unassisted |
0:01 Fal 1, Sai 4 |
JJJJ |
#85
Jonathan Jorcin (13) Unassisted |
12:47 Fal 2, Sai 4 |
BSBS |
#10
Brandon Schell (18) Unassisted |
7:45 Fal 3, Sai 4 |
RKRK |
#17
Russell Kosko (7) Unassisted |
6:32 Fal 4, Sai 4 |
MSMS |
#77
Matthew Schoo (4) Unassisted |
4:50 Fal 4, Sai 5 |
JUJU |
#76
Jan Urban (9) Marek Kapsa |
2:28 Fal 5, Sai 5 |
JPJP |
#14
James Pomfret (5) Unassisted |
4:25 Fal 6, Sai 5 |
| No Penalties |
JPJP |
#14
James Pomfret Falcons FAL |
Tripping2 MinutesMins. 2:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Klassen Tyler Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Schell Brandon Schell | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Levesque Jean-Frederic Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Pomfret James Pomfret | 1 | 0 | 1 | E | 0 | 2 |
| 16 | D. MacDonald Darin MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Kosko Russell Kosko | 1 | 0 | 1 | E | 0 | 0 |
| 18 | S. Spence Sean Spence | 0 | 0 | 0 | E | 0 | 0 |
| 21 | F. Levesque Felix Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Brooks Rory Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Smid Martin Smid | 0 | 1 | 1 | E | 0 | 0 |
| 76 | J. Urban Jan Urban | 2 | 0 | 2 | E | 0 | 0 |
| 77 | M. Kapsa Marek Kapsa | 0 | 1 | 1 | E | 0 | 0 |
| 85 | J. Jorcin Jonathan Jorcin | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Dogramaci ST W Sera Dogramaci ST W | 68 | 5 | 63 | .926 | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | V. Le Vinh Le | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Rowan Derek Rowan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Hervy Paul Hervy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Marini Matthew Marini | 2 | 0 | 2 | E | 0 | 0 |
| 18 | J. Taylor Jordan Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Devine Declan Devine | 1 | 0 | 1 | E | 0 | 0 |
| 21 | M. Cernec Matthew Cernec | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Carleton Chase Carleton | 0 | 1 | 1 | E | 0 | 0 |
| 53 | H. Ghoniam Hussein Ghoniam | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. MacKenzie Alex MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Ross Alex Ross | 0 | 0 | 0 | E | 0 | 0 |
| 75 | M. Petterson Michael Petterson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Schoo Matthew Schoo | 1 | 1 | 2 | E | 0 | 0 |
| 97 | S. Vukovic Samuel Vukovic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 26 | J. Harrison ST L Justin Harrison ST L | 25 | 6 | 19 | .760 | 39:00 | 0 |
| Game Number: | 2503 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
