
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kodiaks Kod | 0 | 0 | 0 | 0 |
| Northstars Nor | 4 | 5 | 5 | 14 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kodiaks Kod | 4 (1-2-1) | 0/0 | 10 |
| Northstars Nor | 51 (17-20-14) | 4/5 | 0 |
JTJT |
#41
Jeremy Tomlinson (4) Unassisted |
16:11 Kod 0, Nor 1 |
MHMH |
#86
Mitchell Hedt (6) Kevin Boyd, Gavin Thurston |
PPG 8:53 Kod 0, Nor 2 |
JTJT |
#41
Jeremy Tomlinson (5) Mitchell Hedt, Brandon Prince |
7:41 Kod 0, Nor 3 |
LTLT |
#25
Luke Tuckey (10) Matt Murrell, Gavin Thurston |
7:08 Kod 0, Nor 4 |
KBKB |
#77
Kevin Boyd (8) Unassisted |
16:38 Kod 0, Nor 5 |
JFJF |
#84
Joel Fraleigh (6) Jarrod Wells, Jack Waterson |
12:59 Kod 0, Nor 6 |
MHMH |
#86
Mitchell Hedt (7) Jeremy Tomlinson, Kevin Boyd |
12:06 Kod 0, Nor 7 |
KBKB |
#77
Kevin Boyd (9) Jeremy Tomlinson, Mitchell Hedt |
3:11 Kod 0, Nor 8 |
JFJF |
#84
Joel Fraleigh (7) Luke Tuckey, Jarrod Wells |
PPG 0:50 Kod 0, Nor 9 |
JFJF |
#84
Joel Fraleigh (8) Jarrod Wells, James Shafren |
PPG 11:53 Kod 0, Nor 10 |
KBKB |
#77
Kevin Boyd (10) Mitchell Hedt, Brandon Prince |
9:07 Kod 0, Nor 11 |
JTJT |
#41
Jeremy Tomlinson (6) Gavin Thurston, Luke Tuckey |
PPG 6:57 Kod 0, Nor 12 |
JWJW |
#9
Jack Waterson (8) Kevin Boyd |
5:25 Kod 0, Nor 13 |
JTJT |
#41
Jeremy Tomlinson (7) Kevin Boyd, Gavin Thurston |
2:08 Kod 0, Nor 14 |
CCCC |
#38
Christine Cockerell Kodiaks KOD |
Tripping2 MinutesMins. 10:30 |
MBMB |
#36
Matt Barnes Kodiaks KOD |
Holding2 MinutesMins. 4:14 |
ABAB |
#59
Andrew Burnell Kodiaks KOD |
Tripping2 MinutesMins. 1:41 |
VVVV |
#99
Valentin Verdois Kodiaks KOD |
Body Checking2 MinutesMins. 12:18 |
MBMB |
#36
Matt Barnes Kodiaks KOD |
Tripping2 MinutesMins. 7:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | T. Adam Tyler Adam | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Siroky Dalibor Siroky | 0 | 0 | 0 | E | 0 | 0 |
| 36 | M. Barnes Matt Barnes | 0 | 0 | 0 | E | 0 | 4 |
| 38 | C. Cockerell Christine Cockerell | 0 | 0 | 0 | E | 0 | 2 |
| 40 | S. Mcmurdo Sam Mcmurdo | 0 | 0 | 0 | E | 0 | 0 |
| 48 | I. Bush Isaac Bush | 0 | 0 | 0 | E | 0 | 0 |
| 59 | A. Burnell Andrew Burnell | 0 | 0 | 0 | E | 0 | 2 |
| 66 | M. Dolan Mitch Dolan | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Ferguson David Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Curry Mitchell Curry | 0 | 0 | 0 | E | 0 | 0 |
| 99 | V. Verdois Valentin Verdois | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Abbott ST L Ruby Abbott ST L | 52 | 14 | 38 | .731 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Shafren James Shafren | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Waterson Jack Waterson | 1 | 1 | 2 | E | 0 | 0 |
| 12 | G. Thurston Gavin Thurston | 0 | 4 | 4 | E | 0 | 0 |
| 14 | J. Wells Jarrod Wells | 0 | 3 | 3 | E | 0 | 0 |
| 18 | R. MacIntosh Rob MacIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Tuckey Luke Tuckey | 1 | 2 | 3 | E | 0 | 0 |
| 41 | J. Tomlinson Jeremy Tomlinson | 4 | 2 | 6 | E | 0 | 0 |
| 44 | M. Murrell Matt Murrell | 0 | 1 | 1 | E | 0 | 0 |
| 63 | B. Prince Brandon Prince | 0 | 2 | 2 | E | 0 | 0 |
| 77 | K. Boyd Kevin Boyd | 3 | 4 | 7 | E | 0 | 0 |
| 84 | J. Fraleigh Joel Fraleigh | 3 | 0 | 3 | E | 0 | 0 |
| 86 | M. Hedt Mitchell Hedt | 2 | 3 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Williams ST W Ryan Williams ST W | 4 | 0 | 4 | 1.000 | 52:00 | 0 |
| Game Number: | 1901 |
| Attendance: | - |
| Referee: | Frazer Dodd |
| Linesman: | Kyle Barrett |
| Linesman: | Jesse Thurston |
| Scorekeeper: | Angela Payne |
| Timekeeper: | Angela Payne |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
