
MCMC |
#21
Matthew Cernec (1) Chase Carleton |
9:42 Bea 0, Sai 1 |
MCMC |
#21
Matthew Cernec (2) Unassisted |
0:27 Bea 0, Sai 2 |
MCMC |
#21
Matthew Cernec (3) Alex Ross |
5:12 Bea 0, Sai 3 |
MMMM |
#17
Matthew Marini (1) Matthew Cernec, Derek Rowan |
3:27 Bea 0, Sai 4 |
DDDD |
#19
Declan Devine (4) Matthew Marini |
11:49 Bea 0, Sai 5 |
AYAY |
#19
Albert York (2) Jacques Kemp |
10:15 Bea 1, Sai 5 |
JTJT |
#18
Jordan Taylor (4) Chase Carleton |
7:32 Bea 1, Sai 6 |
MMMM |
#17
Matthew Marini (2) Unassisted |
6:46 Bea 1, Sai 7 |
| No Penalties |
JHJH |
#11
Juan Higuera Bears 2 BEA |
Hooking2 MinutesMins. 0:54 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Safronov Evgenii Safronov | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Kemp Jacques Kemp | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Higuera Juan Higuera | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Y. Lau Yet Hei Lau | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Bungate Paul Bungate | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. York Albert York | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 0 |
| 81 | T. Boddington Tom Boddington | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Hudson David Hudson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | N. Wellard ST L Nayoka Wellard ST L | 33 | 7 | 26 | .788 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | D. Rowan Derek Rowan | 0 | 1 | 1 | E | 0 | 0 |
| 14 | P. Hervy Paul Hervy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Marini Matthew Marini | 2 | 1 | 3 | E | 0 | 0 |
| 18 | J. Taylor Jordan Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Devine Declan Devine | 1 | 0 | 1 | E | 0 | 0 |
| 21 | M. Cernec Matthew Cernec | 3 | 1 | 4 | E | 0 | 0 |
| 37 | N. Hollins Nathan Hollins | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Carleton Chase Carleton | 0 | 2 | 2 | E | 0 | 0 |
| 55 | A. MacKenzie Alex MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Ross Alex Ross | 0 | 1 | 1 | E | 0 | 0 |
| 75 | M. Petterson Michael Petterson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Schoo Matthew Schoo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 26 | J. Harrison ST W Justin Harrison ST W | 12 | 1 | 11 | .917 | 52:00 | 0 |
| Game Number: | 1019 |
| Attendance: | - |
| Referee: | Jeremy Curran |
| Linesman: | Barry Cotter |
| Linesman: | Lawson Spare |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
