
BSBS |
#10
Brandon Schell (11) Russell Kosko, Jonathan Jorcin |
12:44 Fal 1, Emp 0 |
JLJL |
#11
Jean-Frederic Levesque (1) James Pomfret |
1:52 Fal 2, Emp 0 |
FLFL |
#21
Felix Levesque (1) Marek Kapsa |
12:48 Fal 3, Emp 0 |
HSHS |
#77
Hayden Savage (1) Jason Martin |
6:21 Fal 3, Emp 1 |
JJJJ |
#85
Jonathan Jorcin (9) Brandon Schell, Jan Urban |
0:40 Fal 4, Emp 1 |
JPJP |
#14
James Pomfret (3) Rory Brooks, Tyler Klassen |
7:00 Fal 5, Emp 1 |
JUJU |
#76
Jan Urban (3) Marek Kapsa, Martin Smid |
5:11 Fal 6, Emp 1 |
MSMS |
#61
Martin Smid (2) Scott Matter, Felix Levesque |
3:44 Fal 7, Emp 1 |
MKMK |
#77
Marek Kapsa Falcons FAL |
Tripping2 MinutesMins. 4:17 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Klassen Tyler Klassen | 0 | 1 | 1 | E | 0 | 0 |
| 5 | S. Newmark Stephanie Newmark | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Schell Brandon Schell | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Levesque Jean-Frederic Levesque | 1 | 0 | 1 | E | 0 | 0 |
| 13 | S. Matter Scott Matter | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Pomfret James Pomfret | 1 | 1 | 2 | E | 0 | 0 |
| 16 | D. MacDonald Darin MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Kosko Russell Kosko | 0 | 1 | 1 | E | 0 | 0 |
| 18 | S. Spence Sean Spence | 0 | 0 | 0 | E | 0 | 0 |
| 21 | F. Levesque Felix Levesque | 1 | 1 | 2 | E | 0 | 0 |
| 27 | R. Brooks Rory Brooks | 0 | 1 | 1 | E | 0 | 0 |
| 61 | M. Smid Martin Smid | 1 | 1 | 2 | E | 0 | 0 |
| 76 | J. Urban Jan Urban | 1 | 1 | 2 | E | 0 | 0 |
| 77 | M. Kapsa Marek Kapsa | 0 | 2 | 2 | E | 0 | 2 |
| 85 | J. Jorcin Jonathan Jorcin | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Dogramaci ST W Sera Dogramaci ST W | 11 | 1 | 10 | .909 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Do Thomas Do | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Savage James Savage | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Murphy Simon Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Alscher Michael Alscher | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Stenhouse Jamie Stenhouse | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. O'Brien Harold O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Marceau Timothy Marceau | 0 | 0 | 0 | E | 0 | 0 |
| 30 | J. Berthold Joel Berthold | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Martin Jason Martin | 0 | 1 | 1 | E | 0 | 0 |
| 77 | H. Savage Hayden Savage | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Broadbridge ST L Jim Broadbridge ST L | 30 | 7 | 23 | .767 | 52:00 | 0 |
| Game Number: | 1013 |
| Attendance: | - |
| Referee: | Henry Fowlds |
| Referee: | Ethan Diplock |
| Linesman: | Chris Truyens |
| Linesman: | Vaz Mottl |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
