
TKTK |
#3
Tyler Klassen (1) Russell Kosko |
13:02 Kod 0, Fal 1 |
MSMS |
#61
Martin Smid (1) Jan Urban |
6:03 Kod 0, Fal 2 |
MCMC |
#97
Mitchell Curry (1) Kohei Nomura |
3:14 Kod 1, Fal 2 |
RKRK |
#17
Russell Kosko (1) Brandon Schell |
SHG 17:22 Kod 1, Fal 3 |
BSBS |
#10
Brandon Schell (5) Unassisted |
14:30 Kod 1, Fal 4 |
JJJJ |
#85
Jonathan Jorcin (5) Russell Kosko, Stephanie Newmark |
13:35 Kod 1, Fal 5 |
SNSN |
#5
Stephanie Newmark (1) Darin MacDonald, Sean Spence |
12:51 Kod 1, Fal 6 |
BSBS |
#10
Brandon Schell (6) Jonathan Jorcin |
7:52 Kod 1, Fal 7 |
JJJJ |
#85
Jonathan Jorcin (6) Russell Kosko, Brandon Schell |
4:30 Kod 1, Fal 8 |
JUJU |
#76
Jan Urban (1) Darin MacDonald, Jean-Frederic Levesque |
3:09 Kod 1, Fal 9 |
BSBS |
#10
Brandon Schell (7) Russell Kosko |
SHG 14:52 Kod 1, Fal 10 |
RKRK |
#17
Russell Kosko (2) Jan Urban, Brandon Schell |
SHG 14:22 Kod 1, Fal 11 |
BSBS |
#10
Brandon Schell (8) Jonathan Jorcin |
10:51 Kod 1, Fal 12 |
BSBS |
#10
Brandon Schell (9) Unassisted |
10:18 Kod 1, Fal 13 |
VVVV |
#99
Valentin Verdois (2) Daniel Mann |
7:56 Kod 2, Fal 13 |
JJJJ |
#85
Jonathan Jorcin (7) Brandon Schell |
6:05 Kod 2, Fal 14 |
SMSM |
#33
Sam McIntosh (1) Miles Theobald |
5:13 Kod 3, Fal 14 |
JUJU |
#76
Jan Urban (2) Darin MacDonald, Jean-Frederic Levesque |
4:31 Kod 3, Fal 15 |
JJJJ |
#85
Jonathan Jorcin (8) Unassisted |
1:49 Kod 3, Fal 16 |
BSBS |
#10
Brandon Schell (10) Jonathan Jorcin, Russell Kosko |
1:12 Kod 3, Fal 17 |
DMDM |
#38
Darin MacDonald (1) Tyler Klassen, Jean-Frederic Levesque |
0:29 Kod 3, Fal 18 |
MKMK |
#77
Marek Kapsa Falcons FAL |
Cross-checking2 MinutesMins. 0:00 |
MSMS |
#61
Martin Smid Falcons FAL |
Tripping2 MinutesMins. 0:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Secombe Anthony Secombe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Ng Kevin Ng | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Nomura Kohei Nomura | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Siroky Dalibor Siroky | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Lampe Stephan Lampe | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Mann Daniel Mann | 0 | 1 | 1 | E | 0 | 0 |
| 33 | S. McIntosh Sam McIntosh | 1 | 0 | 1 | E | 0 | 0 |
| 36 | M. Barnes Matt Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 48 | I. Bush Isaac Bush | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Ferguson David Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Park Alex Park | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Theobald Miles Theobald | 0 | 1 | 1 | E | 0 | 0 |
| 97 | M. Curry Mitchell Curry | 1 | 0 | 1 | E | 0 | 0 |
| 99 | V. Verdois Valentin Verdois | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Abbott ST L Ruby Abbott ST L | 44 | 18 | 26 | .591 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Klassen Tyler Klassen | 1 | 1 | 2 | E | 0 | 0 |
| 5 | S. Newmark Stephanie Newmark | 1 | 1 | 2 | E | 0 | 0 |
| 10 | B. Schell Brandon Schell | 6 | 4 | 10 | E | 0 | 0 |
| 11 | J. Levesque Jean-Frederic Levesque | 0 | 3 | 3 | E | 0 | 0 |
| 13 | S. Matter Scott Matter | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Kosko Russell Kosko | 2 | 5 | 7 | E | 0 | 0 |
| 18 | S. Spence Sean Spence | 0 | 1 | 1 | E | 0 | 0 |
| 21 | F. Levesque Felix Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Brooks Rory Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. MacDonald Darin MacDonald | 1 | 3 | 4 | E | 0 | 0 |
| 61 | M. Smid Martin Smid | 1 | 0 | 1 | E | 0 | 2 |
| 76 | J. Urban Jan Urban | 2 | 2 | 4 | E | 0 | 0 |
| 77 | M. Kapsa Marek Kapsa | 0 | 0 | 0 | E | 0 | 2 |
| 85 | J. Jorcin Jonathan Jorcin | 4 | 3 | 7 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Dogramaci ST W Sera Dogramaci ST W | 16 | 3 | 13 | .813 | 52:00 | 0 |
| Game Number: | 803 |
| Attendance: | - |
| Referee: | Igor Koudashev |
| Linesman: | Zackery Winslade |
| Linesman: | Andrew Glover |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
