
PHPH |
#14
Paul Hervy (3) Matthew Marini, Matthew Schoo |
6:00 Kod 0, Sai 1 |
DRDR |
#11
Derek Rowan (1) Chase Carleton |
5:10 Kod 0, Sai 2 |
DDDD |
#19
Declan Devine (1) Chase Carleton, Derek Rowan |
3:50 Kod 0, Sai 3 |
JTJT |
#18
Jordan Taylor (1) Nathan Hollins |
PPG 10:15 Kod 0, Sai 4 |
DDDD |
#19
Declan Devine (2) Chase Carleton |
PPG 10:00 Kod 0, Sai 5 |
VLVL |
#6
Vinh Le (1) Hussein Ghoniam, Matthew Marini |
6:23 Kod 0, Sai 6 |
DDDD |
#19
Declan Devine (3) Derek Rowan |
1:50 Kod 0, Sai 7 |
JTJT |
#18
Jordan Taylor (2) Hussein Ghoniam, Alex Ross |
0:56 Kod 0, Sai 8 |
NHNH |
#37
Nathan Hollins (3) Derek Rowan, Jordan Taylor |
13:15 Kod 0, Sai 9 |
DRDR |
#11
Derek Rowan (2) Chase Carleton |
12:34 Kod 0, Sai 10 |
JTJT |
#18
Jordan Taylor Saints 2 SAI |
Tripping2 MinutesMins. 14:10 |
MTMT |
#13
Miles Theobald Kodiaks KOD |
Holding2 MinutesMins. 6:16 |
MSMS |
#22
Matthew Schoo Saints 2 SAI |
Holding2 MinutesMins. 6:16 |
AMAM |
#55
Alex MacKenzie Saints 2 SAI |
High Sticking2 MinutesMins. 14:36 |
IBIB |
#48
Isaac Bush Kodiaks KOD |
Tripping2 MinutesMins. 11:40 |
CCCC |
#43
Chase Carleton Saints 2 SAI |
Tripping2 MinutesMins. 5:10 |
KNKN |
#7
Kevin Ng Kodiaks KOD |
Roughing2 MinutesMins. 3:00 |
DMDM |
#29
Daniel Mann Kodiaks KOD |
Roughing2 MinutesMins. 3:00 |
HGHG |
#53
Hussein Ghoniam Saints 2 SAI |
Roughing2 MinutesMins. 3:00 |
HGHG |
#53
Hussein Ghoniam Saints 2 SAI |
Boarding5 MinutesMins. 3:00 |
HGHG |
#53
Hussein Ghoniam Saints 2 SAI |
Game Misconduct: Major Penalty20 MinutesMins. 3:00 |
AMAM |
#55
Alex MacKenzie Saints 2 SAI |
Roughing2 MinutesMins. 3:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Ng Kevin Ng | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. Theobald Miles Theobald | 0 | 0 | 0 | E | 0 | 2 |
| 22 | D. Siroky Dalibor Siroky | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Morris Timothy Morris | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Lampe Stephan Lampe | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Mann Daniel Mann | 0 | 0 | 0 | E | 0 | 2 |
| 33 | S. McIntosh Sam McIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 36 | M. Barnes Matt Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Spina Dan Spina | 0 | 0 | 0 | E | 0 | 0 |
| 48 | I. Bush Isaac Bush | 0 | 0 | 0 | E | 0 | 2 |
| 61 | R. Jeffs Richard Jeffs | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Ferguson David Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Ifri Clara Ifri | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Curry Mitchell Curry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Abbott ST L Ruby Abbott ST L | 31 | 10 | 21 | .677 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | V. Le Vinh Le | 1 | 0 | 1 | E | 0 | 0 |
| 11 | D. Rowan Derek Rowan | 2 | 3 | 5 | E | 0 | 0 |
| 14 | P. Hervy Paul Hervy | 1 | 0 | 1 | E | 0 | 0 |
| 17 | M. Marini Matthew Marini | 0 | 2 | 2 | E | 0 | 0 |
| 18 | J. Taylor Jordan Taylor | 2 | 1 | 3 | E | 0 | 2 |
| 19 | D. Devine Declan Devine | 3 | 0 | 3 | E | 0 | 0 |
| 22 | M. Schoo Matthew Schoo | 0 | 1 | 1 | E | 0 | 2 |
| 37 | N. Hollins Nathan Hollins | 1 | 1 | 2 | E | 0 | 0 |
| 43 | C. Carleton Chase Carleton | 0 | 4 | 4 | E | 0 | 2 |
| 53 | H. Ghoniam Hussein Ghoniam | 0 | 2 | 2 | E | 0 | 27 |
| 55 | A. MacKenzie Alex MacKenzie | 0 | 0 | 0 | E | 0 | 4 |
| 57 | A. Ross Alex Ross | 0 | 1 | 1 | E | 0 | 0 |
| 75 | M. Petterson Michael Petterson | 0 | 0 | 0 | E | 0 | 0 |
| 97 | S. Vukovic Samuel Vukovic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 26 | J. Harrison ST W Justin Harrison ST W | 5 | 0 | 5 | 1.000 | 52:00 | 0 |
| Game Number: | 514 |
| Attendance: | - |
| Referee: | Alex Park |
| Referee: | Eric Mu |
| Scorekeeper: | Eamonn Devine |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
