
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bears 2 Bea | 0 | 0 | 0 | 0 |
| Northstars Nor | 3 | 4 | 2 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bears 2 Bea | 18 (6-4-8) | 0/1 | 4 |
| Northstars Nor | 31 (15-10-6) | 2/2 | 2 |
BPBP |
#63
Brandon Prince (1) Gavin Thurston, Thomas Wedesweiler |
17:42 Bea 0, Nor 1 |
TWTW |
#17
Thomas Wedesweiler (1) Brandon Prince, Gavin Thurston |
13:50 Bea 0, Nor 2 |
LTLT |
#25
Luke Tuckey (1) Jeremy Tomlinson, Matt Murrell |
9:21 Bea 0, Nor 3 |
KBKB |
#77
Kevin Boyd (3) Jeremy Tomlinson, Samantha Payne |
17:10 Bea 0, Nor 4 |
JFJF |
#84
Joel Fraleigh (1) Gavin Thurston, Rob MacIntosh |
SHG 14:15 Bea 0, Nor 5 |
TWTW |
#17
Thomas Wedesweiler (2) Matt Murrell, Kevin Boyd |
PPG 8:07 Bea 0, Nor 6 |
MHMH |
#86
Mitchell Hedt (1) Gavin Thurston, Rob MacIntosh |
PPG 5:16 Bea 0, Nor 7 |
JFJF |
#84
Joel Fraleigh (2) James Shafren, Mitchell Millington |
14:39 Bea 0, Nor 8 |
MHMH |
#86
Mitchell Hedt (2) Joel Fraleigh, James Shafren |
3:09 Bea 0, Nor 9 |
| No Penalties |
CMCM |
#75
Charles Mahon Northstars NOR |
Interference2 MinutesMins. 15:08 |
PBPB |
#17
Paul Bungate Bears 2 BEA |
Hooking2 MinutesMins. 8:29 |
EBEB |
#3
Ethan Briggs Bears 2 BEA |
Tripping2 MinutesMins. 5:43 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Safronov Evgenii Safronov | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Briggs Ethan Briggs | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Boddington Tom Boddington | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. York Albert York | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Kemp Jacques Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Higuera Juan Higuera | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Zhang Edward Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Y. Lau Yet Hei Lau | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Bungate Paul Bungate | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 0 |
| 54 | F. Solarte Fabian Solarte | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Hudson David Hudson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | N. Wellard ST L Nayoka Wellard ST L | 31 | 9 | 22 | .710 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Shafren James Shafren | 0 | 2 | 2 | E | 0 | 0 |
| 6 | M. Millington Mitchell Millington | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Waterson Jack Waterson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Thurston Gavin Thurston | 0 | 4 | 4 | E | 0 | 0 |
| 14 | J. Wells Jarrod Wells | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Wedesweiler Thomas Wedesweiler | 2 | 1 | 3 | E | 0 | 0 |
| 18 | R. MacIntosh Rob MacIntosh | 0 | 2 | 2 | E | 0 | 0 |
| 24 | S. Payne Samantha Payne | 0 | 1 | 1 | E | 0 | 0 |
| 25 | L. Tuckey Luke Tuckey | 1 | 0 | 1 | E | 0 | 0 |
| 41 | J. Tomlinson Jeremy Tomlinson | 0 | 2 | 2 | E | 0 | 0 |
| 44 | M. Murrell Matt Murrell | 0 | 2 | 2 | E | 0 | 0 |
| 63 | B. Prince Brandon Prince | 1 | 1 | 2 | E | 0 | 0 |
| 75 | C. Mahon Charles Mahon | 0 | 0 | 0 | E | 0 | 2 |
| 77 | K. Boyd Kevin Boyd | 1 | 1 | 2 | E | 0 | 0 |
| 84 | J. Fraleigh Joel Fraleigh | 2 | 1 | 3 | E | 0 | 0 |
| 86 | M. Hedt Mitchell Hedt | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Goalie ST W Spare Goalie ST W | 18 | 0 | 18 | 1.000 | 52:00 | 0 |
| Game Number: | 414 |
| Attendance: | - |
| Referee: | Joey Theriault |
| Linesman: | Shaun Lynch |
| Linesman: | Frazer Dodd |
| Scorekeeper: | Angela Payne |
| Scorekeeper: | Angela Payne |
| Timekeeper: | Angela Payne |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
