
BCBC |
#14
Bryce Conrad (2) Hunter McGarry |
14:12 Tig 0, Sti 1 |
APAP |
#68
Andrew Petrie (3) Blain Vandersteen |
7:20 Tig 0, Sti 2 |
CBCB |
#4
Chris Buckman (2) George Kozumplik, Blain Vandersteen |
14:20 Tig 0, Sti 3 |
BVBV |
#83
Blain Vandersteen (6) Jonatan Ruth |
2:08 Tig 0, Sti 4 |
JTJT |
#29
Jeremy Tomlinson (3) Kevin Boyd |
1:20 Tig 1, Sti 4 |
DBDB |
#12
Daniel Bertrand (2) Bryce Conrad, Andrew Petrie |
PPG 13:16 Tig 1, Sti 5 |
GKGK |
#47
George Kozumplik (1) Andrew Petrie |
PPG 8:17 Tig 1, Sti 6 |
JHJH |
#11
John Hamilton Stingrays STI |
Hooking2 MinutesMins. 4:07 |
OLOL |
#55
Orion Lynch Tigers TIG |
Tripping2 MinutesMins. 2:27 |
OLOL |
#55
Orion Lynch Tigers TIG |
Tripping2 MinutesMins. 2:27 |
BCBC |
#14
Bryce Conrad Stingrays STI |
Interference2 MinutesMins. 0:00 |
MGMG |
#8
Michael Ginsburg Stingrays STI |
Tripping2 MinutesMins. 12:18 |
SDSD |
#37
Sasha D'jamirze Tigers TIG |
Tripping2 MinutesMins. 8:52 |
BCBC |
#14
Bryce Conrad Stingrays STI |
Hooking2 MinutesMins. 0:02 |
DJDJ |
#9
David Jasko Tigers TIG |
Hooking2 MinutesMins. 14:38 |
JYJY |
#11
Jielin Yang Tigers TIG |
Boarding2 MinutesMins. 10:32 |
DJDJ |
#9
David Jasko Tigers TIG |
Tripping2 MinutesMins. 8:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Jasko David Jasko | 0 | 0 | 0 | E | 0 | 4 |
| 11 | J. Yang Jielin Yang | 0 | 0 | 0 | E | 0 | 2 |
| 29 | J. Tomlinson Jeremy Tomlinson | 1 | 0 | 1 | E | 0 | 0 |
| 37 | S. D'jamirze Sasha D'jamirze | 0 | 0 | 0 | E | 0 | 2 |
| 49 | H. Savage Hayden Savage | 0 | 0 | 0 | E | 0 | 0 |
| 55 | O. Lynch Orion Lynch | 0 | 0 | 0 | E | 0 | 4 |
| 67 | G. Thurston Gavin Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 77 | F. Rozenberg Fredrik Rozenberg | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Boyd Kevin Boyd | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Scrimshaw ST L Liam Scrimshaw ST L | 21 | 6 | 15 | .714 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Ruth Jonatan Ruth | 0 | 1 | 1 | E | 0 | 0 |
| 4 | C. Buckman Chris Buckman | 1 | 0 | 1 | E | 0 | 0 |
| 5 | H. McGarry Hunter McGarry | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Ginsburg Michael Ginsburg | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Desrosiers Dustin Desrosiers | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Hamilton John Hamilton | 0 | 0 | 0 | E | 0 | 2 |
| 12 | D. Bertrand Daniel Bertrand | 1 | 0 | 1 | E | 0 | 0 |
| 14 | B. Conrad Bryce Conrad | 1 | 1 | 2 | E | 0 | 4 |
| 47 | G. Kozumplik George Kozumplik | 1 | 1 | 2 | E | 0 | 0 |
| 68 | A. Petrie Andrew Petrie | 1 | 2 | 3 | E | 0 | 0 |
| 83 | B. Vandersteen Blain Vandersteen | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Hennessey ST W Corey Hennessey ST W | 17 | 1 | 16 | .941 | 52:00 | 0 |
| Game Number: | 1507 |
| Attendance: | - |
| Referee: | Nick Air |
| Linesman: | Chris Truyens |
| Linesman: | Andrew Glover |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
