
BVBV |
#83
Blain Vandersteen (3) Jackson Freers, Michael Ginsburg |
8:49 Bea 0, Sti 1 |
JBJB |
#77
Jesse Bursik (2) Oliver Gilling, Regan Sice |
7:42 Bea 1, Sti 1 |
OGOG |
#2
Oliver Gilling (3) Zach Russell, Matt Rowell |
2:07 Bea 2, Sti 1 |
OGOG |
#2
Oliver Gilling (4) Michael Aldenhoven |
3:11 Bea 3, Sti 1 |
| No Scoring |
JHJH |
#11
John Hamilton Stingrays STI |
Slashing2 MinutesMins. 14:46 |
JHJH |
#11
John Hamilton Stingrays STI |
Interference2 MinutesMins. 11:04 |
JHJH |
#11
John Hamilton Stingrays STI |
Roughing2 MinutesMins. 11:04 |
MAMA |
#37
Michael Aldenhoven Bears BEA |
Tripping2 MinutesMins. 8:11 |
HLHL |
Harrison Last Bears BEA |
Illegal Hit2 MinutesMins. 14:09 |
MAMA |
#37
Michael Aldenhoven Bears BEA |
Tripping2 MinutesMins. 7:44 |
JHJH |
#11
John Hamilton Stingrays STI |
Slashing2 MinutesMins. 6:39 |
BVBV |
#83
Blain Vandersteen Stingrays STI |
Abuse of Official2 MinutesMins. 6:39 |
JBJB |
#77
Jesse Bursik Bears BEA |
Slashing2 MinutesMins. 4:12 |
BCBC |
#14
Bryce Conrad Stingrays STI |
Roughing2 MinutesMins. 2:25 |
LWLW |
#27
Luke Witzigreuter Bears BEA |
Roughing2 MinutesMins. 2:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | H. Last Harrison Last | 0 | 0 | 0 | E | 0 | 2 |
| 2 | O. Gilling Oliver Gilling | 2 | 1 | 3 | E | 0 | 0 |
| 12 | L. Roberts Lily Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Spinks Christopher Spinks | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Russell Zach Russell | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Witzigreuter Luke Witzigreuter | 0 | 0 | 0 | E | 0 | 2 |
| 36 | M. Rowell Matt Rowell | 0 | 1 | 1 | E | 0 | 0 |
| 37 | M. Aldenhoven Michael Aldenhoven | 0 | 1 | 1 | E | 0 | 4 |
| 64 | A. Choi Adam Choi | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Maragos Constantine Maragos | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Bursik Jesse Bursik | 1 | 0 | 1 | E | 0 | 2 |
| 80 | R. Sice Regan Sice | 0 | 1 | 1 | E | 0 | 0 |
| 89 | M. Konecny Matej Konecny | 0 | 0 | 0 | E | 0 | 0 |
| 99 | D. Baio Dom Baio | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Dimopoulos ST W Luka Dimopoulos ST W | 18 | 1 | 17 | .944 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Buckman Chris Buckman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. McGarry Hunter McGarry | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Ginsburg Michael Ginsburg | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Desrosiers Dustin Desrosiers | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Hamilton John Hamilton | 0 | 0 | 0 | E | 0 | 8 |
| 12 | D. Bertrand Daniel Bertrand | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Conrad Bryce Conrad | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Freers Jackson Freers | 0 | 1 | 1 | E | 0 | 0 |
| 47 | G. Kozumplik George Kozumplik | 0 | 0 | 0 | E | 0 | 0 |
| 68 | A. Petrie Andrew Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 83 | B. Vandersteen Blain Vandersteen | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Dogramaci ST L Sera Dogramaci ST L | 16 | 3 | 13 | .813 | 52:00 | 0 |
| Game Number: | 909 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Barry Cotter |
| Linesman: | Andrew Glover |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
