
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northstars Nor | 1 | 1 | 2 | 4 |
| Saints Sai | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northstars Nor | 22 (9-6-7) | 1/4 | 8 |
| Saints Sai | 37 (9-14-14) | 0/4 | 8 |
MMMM |
#90
Maxwell McNamara (10) Unassisted |
7:51 Nor 0, Sai 1 |
JHJH |
#15
Jamison Harris (1) Sacha Prugovecki, Samuel Nalos |
3:50 Nor 0, Sai 2 |
AMAM |
#42
Aiden MacIntosh (2) Unassisted |
0:45 Nor 1, Sai 2 |
SNSN |
#37
Samuel Nalos (7) Unassisted |
13:08 Nor 1, Sai 3 |
CWCW |
#12
Chase Wedesweiler (2) Hamish Colquhoun, Kaiden Miller |
10:00 Nor 2, Sai 3 |
LHLH |
#88
Lukas Herink (8) Samuel Nalos |
4:40 Nor 2, Sai 4 |
HSHS |
#33
Hugo Sutherland (2) Kaiden Miller, Samuel Bryan |
PPG 3:32 Nor 3, Sai 4 |
HCHC |
#29
Hamish Colquhoun (6) Chase Wedesweiler |
1:34 Nor 4, Sai 4 |
| No Penalties |
JHJH |
#15
Jamison Harris Saints SAI |
Interference2 MinutesMins. 7:21 |
LTLT |
#16
Lenny Thurston Northstars NOR |
Cross Checking2 MinutesMins. 2:02 |
CVCV |
#11
Cody Veitch Northstars NOR |
Holding2 MinutesMins. 10:52 |
JHJH |
#15
Jamison Harris Saints SAI |
Interference2 MinutesMins. 8:49 |
SPSP |
#13
Sacha Prugovecki Saints SAI |
Holding2 MinutesMins. 8:20 |
SBSB |
#32
Samuel Bryan Northstars NOR |
Tripping2 MinutesMins. 7:21 |
ESES |
#3
Elin Schmitz Saints SAI |
Hooking2 MinutesMins. 3:59 |
HSHS |
#33
Hugo Sutherland Northstars NOR |
Tripping2 MinutesMins. 0:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | C. Veitch Cody Veitch | 0 | 0 | 0 | E | 0 | 2 |
| 12 | C. Wedesweiler Chase Wedesweiler | 1 | 1 | 2 | E | 0 | 0 |
| 16 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 2 |
| 19 | N. Sheffield Nathaniel Sheffield | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Colquhoun Hamish Colquhoun | 1 | 1 | 2 | E | 0 | 0 |
| 32 | S. Bryan Samuel Bryan | 0 | 1 | 1 | E | 0 | 2 |
| 33 | H. Sutherland Hugo Sutherland | 1 | 0 | 1 | E | 0 | 2 |
| 42 | A. MacIntosh Aiden MacIntosh | 1 | 0 | 1 | E | 0 | 0 |
| 43 | M. Jackson - Leghorn Mitchell Jackson - Leghorn | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Miller Kaiden Miller | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Cudmore ST T Riley Cudmore ST T | 37 | 4 | 33 | .892 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Schmitz Elin Schmitz | 0 | 0 | 0 | E | 0 | 2 |
| 4 | A. Booth Alistair Booth | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Prugovecki Sacha Prugovecki | 0 | 1 | 1 | E | 0 | 2 |
| 15 | J. Harris Jamison Harris | 1 | 0 | 1 | E | 0 | 4 |
| 17 | T. Devine Thomas Devine | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Magro Eamon Magro | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Ma Bella Ma | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Nalos Samuel Nalos | 1 | 2 | 3 | E | 0 | 0 |
| 41 | R. Andrievskii Roman Andrievskii | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Dufty Brodie Dufty | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. McDonnell Aiden McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Herink Lukas Herink | 1 | 0 | 1 | E | 0 | 0 |
| 90 | M. McNamara Maxwell McNamara | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | R. Andrievskii ST T Roman Andrievskii ST T | 22 | 4 | 18 | .818 | 45:00 | 0 |
| Game Number: | 1908 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Linesman: | Keating Booth |
| Linesman: | Fergus Colquhoun |
| Scorekeeper: | P Magro |
| Timekeeper: | M Magro |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
