
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northstars Nor | 2 | 1 | 3 | 6 |
| Polar Bears Pol | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northstars Nor | 43 (9-17-17) | 0/0 | 2 |
| Polar Bears Pol | 8 (2-4-2) | 0/1 | 0 |
JSJS |
#8
Jasper Syriatowicz (3) Kaiden Miller |
8:00 Nor 1, Pol 0 |
JSJS |
#8
Jasper Syriatowicz (4) Kaiden Miller |
4:00 Nor 2, Pol 0 |
KMKM |
#71
Kaiden Miller (12) Jasper Syriatowicz, Marley Cooper |
5:00 Nor 3, Pol 0 |
ABAB |
#83
Aeden Brouillette (10) Michael Brockhoff |
10:00 Nor 4, Pol 0 |
CVCV |
#9
Cohen van Epen (4) Hamish Colquhoun, Samuel Bryan |
6:00 Nor 5, Pol 0 |
MBMB |
#93
Michael Brockhoff (3) Aeden Brouillette |
2:00 Nor 6, Pol 0 |
| No Penalties |
| No Penalties |
ABAB |
#83
Aeden Brouillette Northstars NOR |
Illegal Equipment2 MinutesMins. 5:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Syriatowicz Jasper Syriatowicz | 2 | 1 | 3 | E | 0 | 0 |
| 9 | C. van Epen Cohen van Epen | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Veitch Cody Veitch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Thurston Lenny Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. MacIntosh Aiden MacIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Sheffield Nathaniel Sheffield | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Colquhoun Hamish Colquhoun | 0 | 1 | 1 | E | 0 | 0 |
| 32 | S. Bryan Samuel Bryan | 0 | 1 | 1 | E | 0 | 0 |
| 33 | H. Sutherland Hugo Sutherland | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Jackson - Leghorn Mitchell Jackson - Leghorn | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Miller Kaiden Miller | 1 | 2 | 3 | E | 0 | 0 |
| 83 | A. Brouillette Aeden Brouillette | 1 | 1 | 2 | E | 0 | 2 |
| 93 | M. Brockhoff Michael Brockhoff | 1 | 1 | 2 | E | 0 | 0 |
| 96 | M. Cooper Marley Cooper | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. White ST W Riley White ST W | 8 | 0 | 8 | 1.000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Ward Benjamin Ward | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Hui Charles Hui | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Resnik Ricky Resnik | 0 | 0 | 0 | E | 0 | 0 |
| 32 | C. Mckenna Charlie Mckenna | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Job Charles Job | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Parker Cameron Parker | 0 | 0 | 0 | E | 0 | 0 |
| 94 | A. Ranganatha Alexander Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
| 95 | S. Morgan Sadie Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 96 | H. Quinn-Jackson Hunter Quinn-Jackson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | J. Beazley Jason Beazley | 26 | 4 | 22 | .846 | 22:30 | 0 |
| 8 | Z. Diamond-Hanham ST L Zachariah Diamond-Hanham ST L | 17 | 2 | 15 | .882 | 22:30 | 0 |
| Game Number: | 1811 |
| Attendance: | - |
| Referee: | Stephan Lampe |
| Linesman: | Alex Park |
| Linesman: | Justin Knight |
| Timekeeper: | Annabel McKenna |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
