
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Polar Bears Pol | 0 | 0 | 0 | 0 |
| Saints Sai | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Polar Bears Pol | 13 (5-5-3) | 0/3 | 8 |
| Saints Sai | 47 (15-16-16) | 3/4 | 6 |
BDBD |
#66
Brodie Dufty (1) Samuel Nalos |
6:44 Pol 0, Sai 1 |
SPSP |
#13
Sacha Prugovecki (1) Maxwell McNamara |
PPG 2:53 Pol 0, Sai 2 |
BDBD |
#66
Brodie Dufty (2) Angus Cam, Dexter McQuhae |
PPG 0:29 Pol 0, Sai 3 |
EMEM |
#18
Eamon Magro (1) Maxwell McNamara |
4:45 Pol 0, Sai 4 |
LHLH |
#88
Lukas Herink (6) Thomas Devine |
PPG 9:49 Pol 0, Sai 5 |
LHLH |
#88
Lukas Herink Saints SAI |
Interference2 MinutesMins. 14:03 |
ASAS |
#38
Alex Smith Saints SAI |
Tripping2 MinutesMins. 12:50 |
HQHQ |
#96
Hunter Quinn-Jackson Polar Bears POL |
Tripping2 MinutesMins. 4:08 |
ANAN |
#16
Ashton Ng Polar Bears POL |
Interference2 MinutesMins. 1:03 |
HQHQ |
#96
Hunter Quinn-Jackson Polar Bears POL |
Hooking2 MinutesMins. 8:31 |
HQHQ |
#96
Hunter Quinn-Jackson Polar Bears POL |
Interference2 MinutesMins. 11:12 |
TDTD |
#17
Thomas Devine Saints SAI |
Interference2 MinutesMins. 2:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Tipler Jayden Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 2 |
| 22 | R. Resnik Ricky Resnik | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Ranganatha Alexander Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Parker Cameron Parker | 0 | 0 | 0 | E | 0 | 0 |
| 32 | C. Mckenna Charlie Mckenna | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Job Charles Job | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Z. Abdulkhalikov Zufar Abdulkhalikov | 0 | 0 | 0 | E | 0 | 0 |
| 95 | S. Morgan Sadie Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 96 | H. Quinn-Jackson Hunter Quinn-Jackson | 0 | 0 | 0 | E | 0 | 6 |
| 97 | J. Beazley Jason Beazley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | J. Beazley ST L Jason Beazley ST L | 47 | 5 | 42 | .894 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Booth Alistair Booth | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Dmitriyev Daniel Dmitriyev | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Prugovecki Sacha Prugovecki | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Devine Thomas Devine | 0 | 1 | 1 | E | 0 | 2 |
| 18 | E. Magro Eamon Magro | 1 | 0 | 1 | E | 0 | 0 |
| 20 | A. Cam Angus Cam | 0 | 1 | 1 | E | 0 | 0 |
| 31 | Z. Wagg Zachariah Wagg | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Nalos Samuel Nalos | 0 | 1 | 1 | E | 0 | 0 |
| 38 | A. Smith Alex Smith | 0 | 0 | 0 | E | 0 | 2 |
| 42 | D. McQuhae Dexter McQuhae | 0 | 1 | 1 | E | 0 | 0 |
| 66 | B. Dufty Brodie Dufty | 2 | 0 | 2 | E | 0 | 0 |
| 88 | L. Herink Lukas Herink | 1 | 0 | 1 | E | 0 | 2 |
| 90 | M. McNamara Maxwell McNamara | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | R. Andrievskii ST W Roman Andrievskii ST W | 13 | 0 | 13 | 1.000 | 45:00 | 0 |
| Game Number: | 1006 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
