
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Emperors Emp | 1 | 2 | 5 | 8 |
| Polar Bears Pol | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Emperors Emp | 33 (9-13-11) | 2/4 | 6 |
| Polar Bears Pol | 13 (4-7-2) | 0/2 | 10 |
ALAL |
#35
Aiden Li (1) Unassisted |
14:40 Emp 1, Pol 0 |
RRRR |
#22
Ricky Resnik (1) Unassisted |
8:00 Emp 1, Pol 1 |
JZJZ |
#77
Jacob Zyl (1) Aiden Downie, Hayden Boyd |
14:10 Emp 2, Pol 1 |
IHIH |
#28
Ilan Hamilton (1) Jacob Zyl |
6:16 Emp 3, Pol 1 |
JZJZ |
#77
Jacob Zyl (2) Aiden Downie |
14:48 Emp 4, Pol 1 |
RRRR |
#22
Ricky Resnik (2) Ashton Ng |
11:22 Emp 4, Pol 2 |
HBHB |
#79
Hayden Boyd (1) Aiden Downie, Kai Adkins |
8:20 Emp 5, Pol 2 |
TSTS |
#14
Tristan Sawyer (2) Pawynn Yimsiri |
6:10 Emp 6, Pol 2 |
HBHB |
#79
Hayden Boyd (2) Aiden Downie |
PPG 1:58 Emp 7, Pol 2 |
ABAB |
#64
Aidan Byrne (1) Unassisted |
PPG 1:10 Emp 8, Pol 2 |
ZAZA |
#88
Zufar Abdulkhalikov Polar Bears POL |
Interference2 MinutesMins. 6:12 |
ALAL |
#35
Aiden Li Emperors EMP |
High Sticking2 MinutesMins. 4:47 |
HBHB |
#79
Hayden Boyd Emperors EMP |
Interference2 MinutesMins. 2:33 |
PYPY |
#8
Pawynn Yimsiri Emperors EMP |
Roughing2 MinutesMins. 13:13 |
RRRR |
#22
Ricky Resnik Polar Bears POL |
Roughing2 MinutesMins. 13:13 |
CHCH |
#17
Charles Hui Polar Bears POL |
Hooking2 MinutesMins. 3:38 |
ARAR |
#24
Alexander Ranganatha Polar Bears POL |
Roughing2 MinutesMins. 2:04 |
CJCJ |
#86
Charles Job Polar Bears POL |
Elbowing2 MinutesMins. 0:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | P. Yimsiri Pawynn Yimsiri | 0 | 1 | 1 | E | 0 | 2 |
| 10 | K. Adkins Kai Adkins | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Sawyer Tristan Sawyer | 1 | 0 | 1 | E | 0 | 0 |
| 22 | A. Downie Aiden Downie | 0 | 4 | 4 | E | 0 | 0 |
| 28 | I. Hamilton Ilan Hamilton | 1 | 0 | 1 | E | 0 | 0 |
| 33 | P. Hanna Paul Hanna | 0 | 0 | 0 | E | 0 | 0 |
| 34 | D. Tsyplakov Dmitry Tsyplakov | 0 | 0 | 0 | E | 0 | 0 |
| 35 | A. Li Aiden Li | 1 | 0 | 1 | E | 0 | 2 |
| 64 | A. Byrne Aidan Byrne | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Zyl Jacob Zyl | 2 | 1 | 3 | E | 0 | 0 |
| 79 | H. Boyd Hayden Boyd | 2 | 1 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | L. Meagher ST W Louie Meagher ST W | 13 | 2 | 11 | .846 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Ward Benjamin Ward | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Tipler Jayden Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Hui Charles Hui | 0 | 0 | 0 | E | 0 | 2 |
| 22 | R. Resnik Ricky Resnik | 2 | 0 | 2 | E | 0 | 2 |
| 24 | A. Ranganatha Alexander Ranganatha | 0 | 0 | 0 | E | 0 | 2 |
| 32 | C. Mckenna Charlie Mckenna | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Job Charles Job | 0 | 0 | 0 | E | 0 | 2 |
| 88 | Z. Abdulkhalikov Zufar Abdulkhalikov | 0 | 0 | 0 | E | 0 | 2 |
| 90 | C. Parker Cameron Parker | 0 | 0 | 0 | E | 0 | 0 |
| 95 | S. Morgan Sadie Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 96 | H. Quinn-Jackson Hunter Quinn-Jackson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Z. Diamond-Hanham ST L Zachariah Diamond-Hanham ST L | 33 | 8 | 25 | .758 | 45:00 | 0 |
| Game Number: | 505 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Linesman: | Dexter McQuhae |
| Linesman: | Keating Booth |
| Scorekeeper: | Alan Ng |
| Timekeeper: | Annabel McKenna |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
