
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northstars Nor | 0 | 3 | 4 | 7 |
| Wolves Wol | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northstars Nor | 25 (7-6-12) | 1/4 | 4 |
| Wolves Wol | 14 (9-3-2) | 0/2 | 8 |
LMLM |
#92
Luka Makarenko (1) Leopold Deraps |
6:10 Nor 0, Wol 1 |
COCO |
#11
Chloe O’Hara (1) Maxwell Dunn |
3:20 Nor 0, Wol 2 |
KTKT |
#88
Koby Taylor (1) Monique Sheffield |
14:07 Nor 1, Wol 2 |
ACAC |
#33
Alessandro Cooke (1) Tyler Hill |
9:58 Nor 2, Wol 2 |
KTKT |
#88
Koby Taylor (2) Unassisted |
SHG 3:40 Nor 3, Wol 2 |
JRJR |
#7
Jensen Robinson (1) Kai Lowick |
PPG 5:22 Nor 4, Wol 2 |
KKKK |
#23
Kasper Knight (1) Koby Taylor |
3:32 Nor 5, Wol 2 |
JRJR |
#7
Jensen Robinson (2) Neve van Epen |
2:33 Nor 6, Wol 2 |
NMNM |
#37
Nash Mahon (1) Unassisted |
1:42 Nor 7, Wol 2 |
| No Penalties |
OCOC |
#78
Owen Carlsson Wolves WOL |
Boarding2 MinutesMins. 7:58 |
GPGP |
#6
George Penhall Northstars NOR |
Boarding2 MinutesMins. 6:46 |
LFLF |
#34
Liam Fleming Northstars NOR |
Tripping2 MinutesMins. 3:55 |
ANAN |
#25
Alba Ng Wolves WOL |
Tripping2 MinutesMins. 12:40 |
COCO |
#11
Chloe O’Hara Wolves WOL |
Slashing2 MinutesMins. 6:09 |
COCO |
#11
Chloe O’Hara Wolves WOL |
Cross-checking2 MinutesMins. 1:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | G. Penhall George Penhall | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Robinson Jensen Robinson | 2 | 0 | 2 | E | 0 | 0 |
| 19 | M. Sheffield Monique Sheffield | 0 | 1 | 1 | E | 0 | 0 |
| 23 | K. Knight Kasper Knight | 1 | 0 | 1 | E | 0 | 0 |
| 25 | T. Hill Tyler Hill | 0 | 1 | 1 | E | 0 | 0 |
| 33 | A. Cooke Alessandro Cooke | 1 | 0 | 1 | E | 0 | 0 |
| 34 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 2 |
| 37 | N. Mahon Nash Mahon | 1 | 0 | 1 | E | 0 | 0 |
| 42 | O. Stedman Oscar Stedman | 0 | 0 | 0 | E | 0 | 0 |
| 43 | K. Lowick Kai Lowick | 0 | 1 | 1 | E | 0 | 0 |
| 61 | N. Walmsley Nicholas Walmsley | 0 | 0 | 0 | E | 0 | 0 |
| 83 | S. Holloway Sam Holloway | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Taylor Koby Taylor | 2 | 1 | 3 | E | 0 | 0 |
| 96 | N. van Epen Neve van Epen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 66 | R. Cudmore ST W Riley Cudmore ST W | 14 | 2 | 12 | .857 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Dunn Maxwell Dunn | 0 | 1 | 1 | E | 0 | 0 |
| 4 | A. Kapsa Alyson Kapsa | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Deraps Leopold Deraps | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. O’Hara Chloe O’Hara | 1 | 0 | 1 | E | 0 | 4 |
| 16 | A. Ng Ashton Ng | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Ng Alba Ng | 0 | 0 | 0 | E | 0 | 2 |
| 44 | N. Epp Nehemiah Epp | 0 | 0 | 0 | E | 0 | 0 |
| 78 | O. Carlsson Owen Carlsson | 0 | 0 | 0 | E | 0 | 2 |
| 87 | L. Rajasingham Leor Rajasingham | 0 | 0 | 0 | E | 0 | 0 |
| 92 | L. Makarenko Luka Makarenko | 1 | 0 | 1 | E | 0 | 0 |
| 98 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 23 | E. Cui ST Ethan Cui ST | 13 | 3 | 10 | .769 | 25:54 | 0 |
| 6 | H. Gillies Harry Gillies | 12 | 4 | 8 | .667 | 19:06 | 0 |
| Game Number: | 2308 |
| Attendance: | - |
| Referee: | Ashley Moore |
| Referee: | Justin Cudmore |
| Scorekeeper: | Alan Ng |
| Scorekeeper: | Deb Gillies |
| Timekeeper: | Dilan Rajasingham |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
