
LMLM |
#92
Luka Makarenko (8) Charlie Harris |
3:05 Wol 1, Bea 0 |
| No Scoring |
CHCH |
#37
Charles Hui (6) Quentin Ng |
12:21 Wol 1, Bea 1 |
ANAN |
#16
Ashton Ng (11) Charlie Harris |
PPG 4:13 Wol 2, Bea 1 |
PBPB |
#9
Peter Barlow (7) Quentin Ng |
PPG 1:37 Wol 2, Bea 2 |
LMLM |
#92
Luka Makarenko (9) Unassisted |
SHG 0:37 Wol 3, Bea 2 |
| No Penalties |
HSHS |
#48
Harrison Strauss Wolves WOL |
Interference2 MinutesMins. 9:21 |
KKKK |
Kaleb Keske Bears BEA |
Tripping2 MinutesMins. 4:31 |
OCOC |
#78
Owen Carlsson Wolves WOL |
Interference2 MinutesMins. 2:19 |
ANAN |
#16
Ashton Ng Wolves WOL |
Interference2 MinutesMins. 0:56 |
CHCH |
#37
Charles Hui Bears BEA |
Unsportsmanlike conduct2 MinutesMins. 0:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Dunn Maxwell Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Kapsa Alyson Kapsa | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Deraps Leopold Deraps | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 1 | 0 | 1 | E | 0 | 4 |
| 21 | C. Harris Charlie Harris | 0 | 2 | 2 | E | 0 | 0 |
| 44 | N. Epp Nehemiah Epp | 0 | 0 | 0 | E | 0 | 0 |
| 48 | H. Strauss Harrison Strauss | 0 | 0 | 0 | E | 0 | 2 |
| 78 | O. Carlsson Owen Carlsson | 0 | 0 | 0 | E | 0 | 2 |
| 87 | L. Rajasingham Leor Rajasingham | 0 | 0 | 0 | E | 0 | 0 |
| 92 | L. Makarenko Luka Makarenko | 2 | 0 | 2 | E | 0 | 0 |
| 98 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Ho Clement Ho | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Barlow Peter Barlow | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. Keogh Connor Keogh | 0 | 0 | 0 | E | 0 | 0 |
| 21 | X. Duivenbode Xandy Duivenbode | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Han Noah Han | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Eberhardt Dorian Eberhardt | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Hui Charles Hui | 1 | 0 | 1 | E | 0 | 2 |
| 39 | H. Forster Harley Forster | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Xi Matthew Xi | 0 | 0 | 0 | E | 0 | 0 |
| 53 | Y. Lau Yat Yin (Dieter) Lau | 0 | 0 | 0 | E | 0 | 0 |
| 68 | A. Katz Aggie Katz | 0 | 0 | 0 | E | 0 | 0 |
| 79 | H. Manders Hayden Manders | 0 | 0 | 0 | E | 0 | 0 |
| 90 | Q. Ng Quentin Ng | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | K. Keske ST L Kaleb Keske ST L | 13 | 3 | 10 | .769 | 45:00 | 2 |
| Game Number: | 2209 |
| Attendance: | - |
| Referee: | Alex Park |
| Linesman: | Kevin Ng |
| Linesman: | Paul Quinn |
| Scorekeeper: | Nicole Hui |
| Scorekeeper: | Joann Mullally-Forster |
| Timekeeper: | Samantha Tsang |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
