
QNQN |
#90
Quentin Ng (5) Unassisted |
13:10 Wol 0, Bea 1 |
ANAN |
#16
Ashton Ng (9) Leor Rajasingham |
8:55 Wol 1, Bea 1 |
QNQN |
#90
Quentin Ng (6) Charles Hui |
5:55 Wol 1, Bea 2 |
DEDE |
#28
Dorian Eberhardt (1) Xandy Duivenbode |
4:40 Wol 1, Bea 3 |
HFHF |
#39
Harley Forster (1) Yat Yin (Dieter) Lau |
2:16 Wol 1, Bea 4 |
CHCH |
#21
Charlie Harris (2) Luka Makarenko |
13:09 Wol 2, Bea 4 |
QNQN |
#90
Quentin Ng (7) Peter Barlow |
10:28 Wol 2, Bea 5 |
BWBW |
#66
Benjamin Ward (3) Unassisted |
8:26 Wol 2, Bea 6 |
DEDE |
#28
Dorian Eberhardt (2) Yat Yin (Dieter) Lau |
5:36 Wol 2, Bea 7 |
YLYL |
#53
Yat Yin (Dieter) Lau (10) Peter Barlow |
12:21 Wol 2, Bea 8 |
YLYL |
#53
Yat Yin (Dieter) Lau (11) Clement Ho |
8:45 Wol 2, Bea 9 |
LMLM |
#92
Luka Makarenko (6) Charlie Harris |
6:45 Wol 3, Bea 9 |
HFHF |
#39
Harley Forster (2) Peter Barlow |
5:51 Wol 3, Bea 10 |
YLYL |
#53
Yat Yin (Dieter) Lau (12) Unassisted |
4:48 Wol 3, Bea 11 |
| No Penalties |
| No Penalties |
YLYL |
#53
Yat Yin (Dieter) Lau Bears BEA |
Hooking2 MinutesMins. 1:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Dunn Maxwell Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Kapsa Alyson Kapsa | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Ng Ashton Ng | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Harris Charlie Harris | 1 | 1 | 2 | E | 0 | 0 |
| 24 | L. Fuerbach Lola Fuerbach | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Epp Nehemiah Epp | 0 | 0 | 0 | E | 0 | 0 |
| 87 | L. Rajasingham Leor Rajasingham | 0 | 1 | 1 | E | 0 | 0 |
| 92 | L. Makarenko Luka Makarenko | 1 | 1 | 2 | E | 0 | 0 |
| 98 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Ho Clement Ho | 0 | 1 | 1 | E | 0 | 0 |
| 9 | P. Barlow Peter Barlow | 0 | 3 | 3 | E | 0 | 0 |
| 18 | J. He Jacob Yunlang He | 0 | 0 | 0 | E | 0 | 0 |
| 21 | X. Duivenbode Xandy Duivenbode | 0 | 1 | 1 | E | 0 | 0 |
| 23 | N. Han Noah Han | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Eberhardt Dorian Eberhardt | 2 | 0 | 2 | E | 0 | 0 |
| 37 | C. Hui Charles Hui | 0 | 1 | 1 | E | 0 | 0 |
| 39 | H. Forster Harley Forster | 2 | 0 | 2 | E | 0 | 0 |
| 50 | M. Xi Matthew Xi | 0 | 0 | 0 | E | 0 | 0 |
| 53 | Y. Lau Yat Yin (Dieter) Lau | 3 | 2 | 5 | E | 0 | 2 |
| 66 | B. Ward Benjamin Ward | 1 | 0 | 1 | E | 0 | 0 |
| 68 | A. Katz Aggie Katz | 0 | 0 | 0 | E | 0 | 0 |
| 79 | H. Manders Hayden Manders | 0 | 0 | 0 | E | 0 | 0 |
| 90 | Q. Ng Quentin Ng | 3 | 0 | 3 | E | 0 | 0 |
| Game Number: | 1410 |
| Attendance: | - |
| Referee: | Daniel Mann |
| Linesman: | Kevin Ng |
| Linesman: | Stephan Lampe |
| Scorekeeper: | Nicole Hui |
| Timekeeper: | Joann Mullally-Forster |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
