
OROR |
#17
Oliver Ruch (7) Oliver Denyer |
14:45 Sti 1, Bea 0 |
AFAF |
#41
Arlan Forster (11) Unassisted |
5:30 Sti 1, Bea 1 |
MMMM |
#20
Mason Malloy (5) Kai Gordon |
11:35 Sti 2, Bea 1 |
AFAF |
#41
Arlan Forster (12) Wesley Liang |
PPG 14:44 Sti 2, Bea 2 |
SLSL |
#17
Si Won Lee (17) Aria Ezaty |
2:01 Sti 2, Bea 3 |
AEAE |
#20
Aria Ezaty Bears BEA |
Tripping2 MinutesMins. 11:14 |
IHIH |
#51
Ivan Hwang Bears BEA |
Cross-checking2 MinutesMins. 7:30 |
IHIH |
#51
Ivan Hwang Bears BEA |
Interference2 MinutesMins. 4:18 |
OROR |
#17
Oliver Ruch Stingrays STI |
Tripping2 MinutesMins. 3:35 |
OROR |
#17
Oliver Ruch Stingrays STI |
Hooking2 MinutesMins. 0:37 |
LDLD |
#71
Lara Durovic Bears BEA |
Tripping2 MinutesMins. 9:40 |
WMWM |
#32
William Manners Bears BEA |
Tripping2 MinutesMins. 1:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Beeton Ella Beeton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Szkudlarek Elliott Szkudlarek | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Quinn Max Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Cummins Leo Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Ruch Oliver Ruch | 1 | 0 | 1 | E | 0 | 4 |
| 18 | O. Denyer Oliver Denyer | 0 | 1 | 1 | E | 0 | 0 |
| 20 | M. Malloy Mason Malloy | 1 | 0 | 1 | E | 0 | 0 |
| 22 | R. Brugger Rafael Brugger | 0 | 0 | 0 | E | 0 | 0 |
| 33 | F. Ploetz Franciszek Ploetz | 0 | 0 | 0 | E | 0 | 0 |
| 64 | K. Gordon Kai Gordon | 0 | 1 | 1 | E | 0 | 0 |
| 97 | H. Collins Harrison Collins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | F. Poulin ST L Filip Poulin ST L | 22 | 3 | 19 | .864 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | W. Liang Wesley Liang | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Littlewood Kenji Littlewood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Lee Si Won Lee | 1 | 0 | 1 | E | 0 | 0 |
| 20 | A. Ezaty Aria Ezaty | 0 | 1 | 1 | E | 0 | 2 |
| 32 | W. Manners William Manners | 0 | 0 | 0 | E | 0 | 2 |
| 35 | K. Anthony Katerina Anthony | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Forster Arlan Forster | 2 | 0 | 2 | E | 0 | 0 |
| 51 | I. Hwang Ivan Hwang | 0 | 0 | 0 | E | 0 | 4 |
| 55 | N. Ian Wing Yan Ng Ian Wing Yan | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Durovic Lara Durovic | 0 | 0 | 0 | E | 0 | 2 |
| 76 | M. Urban Martin Urban | 0 | 0 | 0 | E | 0 | 0 |
| 79 | N. Kennedy Nelson Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Chashchin Stepan Chashchin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | A. Munster ST W Abigail Munster ST W | 8 | 2 | 6 | .750 | 45:00 | 0 |
| Game Number: | 2107 |
| Attendance: | - |
| Referee: | Justin Knight |
| Linesman: | Paul Quinn |
| Linesman: | Aliza Ng |
| Scorekeeper: | Talia Besodi |
| Timekeeper: | Vasilii Chashchin |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
