
MUMU |
#76
Martin Urban (14) Unassisted |
11:30 Bea 1, Wol 0 |
MUMU |
#76
Martin Urban (15) Unassisted |
7:44 Bea 2, Wol 0 |
AFAF |
#41
Arlan Forster (9) Unassisted |
13:07 Bea 3, Wol 0 |
RURU |
#22
Roman Uradovskiy (17) Alba Ng |
12:02 Bea 3, Wol 1 |
KLKL |
#11
Kenji Littlewood (5) Si Won Lee |
10:53 Bea 4, Wol 1 |
SLSL |
#68
Si Won Lee (14) Unassisted |
7:02 Bea 5, Wol 1 |
AFAF |
#41
Arlan Forster (10) Si Won Lee |
SHG 2:58 Bea 6, Wol 1 |
RURU |
#22
Roman Uradovskiy (18) Lukas Galindo, Alba Ng |
8:33 Bea 6, Wol 2 |
IHIH |
#51
Ivan Hwang (7) Arlan Forster |
7:41 Bea 7, Wol 2 |
MUMU |
#76
Martin Urban (16) Ivan Hwang |
5:05 Bea 8, Wol 2 |
IHIH |
#51
Ivan Hwang (8) Nelson Kennedy |
4:30 Bea 9, Wol 2 |
IHIH |
#51
Ivan Hwang (9) Nelson Kennedy |
3:50 Bea 10, Wol 2 |
| No Penalties |
LDLD |
#71
Lara Durovic Bears BEA |
Tripping2 MinutesMins. 4:20 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Jou Teejay Jou | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. Liang Wesley Liang | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Littlewood Kenji Littlewood | 1 | 0 | 1 | E | 0 | 0 |
| 32 | W. Manners William Manners | 0 | 0 | 0 | E | 0 | 0 |
| 35 | K. Anthony Katerina Anthony | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Forster Arlan Forster | 2 | 1 | 3 | E | 0 | 0 |
| 51 | I. Hwang Ivan Hwang | 3 | 1 | 4 | E | 0 | 0 |
| 55 | N. Ian Wing Yan Ng Ian Wing Yan | 0 | 0 | 0 | E | 0 | 0 |
| 68 | S. Lee Si Won Lee | 1 | 2 | 3 | E | 0 | 0 |
| 71 | L. Durovic Lara Durovic | 0 | 0 | 0 | E | 0 | 2 |
| 76 | M. Urban Martin Urban | 3 | 0 | 3 | E | 0 | 0 |
| 79 | N. Kennedy Nelson Kennedy | 0 | 2 | 2 | E | 0 | 0 |
| 86 | S. Chashchin Stepan Chashchin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | A. Munster ST W Abigail Munster ST W | 13 | 2 | 11 | .846 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | G. Gasper Gabriel Gasper | 0 | 0 | 0 | E | 0 | 0 |
| 20 | O. Hunwicks Oscar Hunwicks | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Uradovskiy Roman Uradovskiy | 2 | 0 | 2 | E | 0 | 0 |
| 25 | A. Ng Alba Ng | 0 | 2 | 2 | E | 0 | 0 |
| 31 | W. Hughes William Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 34 | M. Epp Malachi Epp | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Bor Ezra Bor | 0 | 0 | 0 | E | 0 | 0 |
| 53 | L. Galindo Lukas Galindo | 0 | 1 | 1 | E | 0 | 0 |
| 59 | A. Heinecke Aidan Heinecke | 0 | 0 | 0 | E | 0 | 0 |
| 71 | H. Stephanidis Hudson Stephanidis | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Kapsa Monica Kapsa | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Kelly Jackson Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 17 | A. Hutchins ST L Ayden Hutchins ST L | 27 | 10 | 17 | .630 | 45:00 | 0 |
| Game Number: | 1406 |
| Attendance: | - |
| Referee: | Craig Zimmerman |
| Referee: | David Ferguson |
| Scorekeeper: | Alan Ng |
| Timekeeper: | Nicolas Stephanidis |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
