
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies 4 Gri | 0 | 0 | 0 | 0 |
| Eagles 4 Eag | 2 | 0 | 4 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies 4 Gri | 14 (9-3-2) | 0/1 | 2 |
| Eagles 4 Eag | 20 (6-6-8) | 0/1 | 2 |
PWPW |
#33
Philip Wright (1) Chris Hallett |
9:25 Gri 0, Eag 1 |
GBGB |
#21
Greg Brannigan (1) Marta Malkiewicz |
8:28 Gri 0, Eag 2 |
| No Scoring |
CRCR |
#22
Christopher Rickard (1) John Buckley, Chris Benco |
14:52 Gri 0, Eag 3 |
AKAK |
#19
Alexander Kliger (1) Chris Benco, John Buckley |
11:48 Gri 0, Eag 4 |
CBCB |
#13
Chris Benco (1) Marc Rader |
9:32 Gri 0, Eag 5 |
AKAK |
#19
Alexander Kliger (2) John Buckley |
SHG 4:32 Gri 0, Eag 6 |
| No Penalties |
| No Penalties |
BTBT |
#83
Benjamin Taylor Grizzlies 4 GRI |
Tripping2 MinutesMins. 7:29 |
CBCB |
#13
Chris Benco Eagles 4 EAG |
Tripping2 MinutesMins. 5:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Jassem Mustafa Jassem | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Wear Bruce Wear | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Beirne Patrick Beirne | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Peck Kris Peck | 0 | 0 | 0 | E | 0 | 0 |
| 40 | S. Mcmurdo Sam Mcmurdo | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Parker Jude Parker | 0 | 0 | 0 | E | 0 | 0 |
| 74 | L. Gillies Lachlan Gillies | 0 | 0 | 0 | E | 0 | 0 |
| 83 | B. Taylor Benjamin Taylor | 0 | 0 | 0 | E | 0 | 2 |
| 88 | C. Ifri Clara Ifri | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Yip Bradley Yip | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 42 | C. Maatouk ST L Catherine Maatouk ST L | 20 | 6 | 14 | .700 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | C. Castillo Camilo Castillo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Benco Chris Benco | 1 | 2 | 3 | E | 0 | 2 |
| 17 | M. Rader Marc Rader | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Kliger Alexander Kliger | 2 | 0 | 2 | E | 0 | 0 |
| 21 | G. Brannigan Greg Brannigan | 1 | 0 | 1 | E | 0 | 0 |
| 22 | C. Rickard Christopher Rickard | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Arrastia Andrew Arrastia | 0 | 0 | 0 | E | 0 | 0 |
| 33 | P. Wright Philip Wright | 1 | 0 | 1 | E | 0 | 0 |
| 42 | M. Malkiewicz Marta Malkiewicz | 0 | 1 | 1 | E | 0 | 0 |
| 50 | C. Hallett Chris Hallett | 0 | 1 | 1 | E | 0 | 0 |
| 89 | J. Buckley John Buckley | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | P. Handley ST W Peter Handley ST W | 14 | 0 | 14 | 1.000 | 52:00 | 0 |
| Game Number: | 316 |
| Attendance: | - |
| Referee: | Emma Moonen |
| Linesman: | Zackery Winslade |
| Linesman: | Andrew Glover |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
