
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saints 3 Sai | 0 | 2 | 1 | 3 |
| Northstars 3 Nor | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saints 3 Sai | 11 (3-4-4) | 0/1 | 4 |
| Northstars 3 Nor | 15 (5-5-5) | 1/2 | 2 |
| No Scoring |
FMFM |
#66
Francois Martin (1) Unassisted |
14:16 Sai 1, Nor 0 |
FMFM |
#66
Francois Martin (2) Jordan Khounviseth, Nick Olkin |
10:51 Sai 2, Nor 0 |
JGJG |
#21
Jarrod Gerrish (1) Luke Fanayan |
9:40 Sai 2, Nor 1 |
GEGE |
#26
Geoffrey Edwards (1) Tristan Rutherford |
5:33 Sai 2, Nor 2 |
LFLF |
#19
Luke Fanayan (1) Jarrod Gerrish |
PPG 14:50 Sai 2, Nor 3 |
TRTR |
#22
Tristan Rutherford (1) Nicholas Hutchinson, Luke Fanayan |
7:37 Sai 2, Nor 4 |
FMFM |
#66
Francois Martin (3) Anthony Baltissen |
2:33 Sai 3, Nor 4 |
JBJB |
#23
Jai Bellman (1) Unassisted |
0:39 Sai 3, Nor 5 |
NANA |
#2
Nathan Adams Northstars 3 NOR |
Interference2 MinutesMins. 6:48 |
CFCF |
#30
Christopher Farlow Saints 3 SAI |
Tripping2 MinutesMins. 2:25 |
JPJP |
#13
Jason Porter Saints 3 SAI |
Slashing2 MinutesMins. 0:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Lette Mark Lette | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Porter Jason Porter | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Jalc Michal Jalc | 0 | 0 | 0 | E | 0 | 0 |
| 21 | V. Irawan Venez Irawan | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Farlow Christopher Farlow | 0 | 0 | 0 | E | 0 | 2 |
| 36 | A. Baltissen Anthony Baltissen | 0 | 1 | 1 | E | 0 | 0 |
| 43 | N. Olkin Nick Olkin | 0 | 1 | 1 | E | 0 | 0 |
| 46 | J. Khounviseth Jordan Khounviseth | 0 | 1 | 1 | E | 0 | 0 |
| 50 | K. Kharkov Kirill Kharkov | 0 | 0 | 0 | E | 0 | 0 |
| 66 | F. Martin Francois Martin | 3 | 0 | 3 | E | 0 | 0 |
| 83 | A. Cansino Albert Cansino | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | V. Wolf ST L Viliam Wolf ST L | 15 | 5 | 10 | .667 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Adams Nathan Adams | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Jones Chris Jones | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Fanayan Luke Fanayan | 1 | 2 | 3 | E | 0 | 0 |
| 21 | J. Gerrish Jarrod Gerrish | 1 | 1 | 2 | E | 0 | 0 |
| 22 | T. Rutherford Tristan Rutherford | 1 | 1 | 2 | E | 0 | 0 |
| 23 | J. Bellman Jai Bellman | 1 | 0 | 1 | E | 0 | 0 |
| 24 | N. Hutchinson Nicholas Hutchinson | 0 | 1 | 1 | E | 0 | 0 |
| 26 | G. Edwards Geoffrey Edwards | 1 | 0 | 1 | E | 0 | 0 |
| 48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Stephens Adam Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Williams Daniel Williams | 0 | 0 | 0 | E | 0 | 0 |
| 86 | R. Boorer Ryan Boorer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | J. Gibb ST W James Gibb ST W | 11 | 3 | 8 | .727 | 52:00 | 0 |
| Game Number: | 302 |
| Attendance: | - |
| Referee: | Frazer Dodd |
| Linesman: | Shaun Lynch |
| Linesman: | Ben Armstrong |
| Scorekeeper: | Michele Rutherford |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
