
PPPP |
#13
Petr Prazan (1) Daniel Alabaster, Viktor Engdahl |
15:28 Ape 1, Pen 0 |
TRTR |
#21
Tim Rodd (1) Unassisted |
14:47 Ape 1, Pen 1 |
HDHD |
#6
Hugues Deraps (1) Petr Prazan, Dave Pearson |
7:59 Ape 2, Pen 1 |
TKTK |
#13
Tomas Krenek (1) Unassisted |
7:28 Ape 2, Pen 2 |
MJMJ |
#70
Malik Javaux (1) Hugues Deraps, Dave Pearson |
3:26 Ape 3, Pen 2 |
VMVM |
#38
Vaz Mottl (1) Mathieu Bertrand |
0:58 Ape 4, Pen 2 |
MJMJ |
#70
Malik Javaux (2) Dave Pearson |
8:13 Ape 5, Pen 2 |
MJMJ |
#70
Malik Javaux (3) Andrew Reynolds |
14:57 Ape 6, Pen 2 |
TRTR |
#21
Tim Rodd (2) Tomas Pataj, Tomas Krenek |
10:40 Ape 6, Pen 3 |
HFHF |
#7
Henry Fowlds (1) Petr Prazan, Thomas Webb |
1:31 Ape 7, Pen 3 |
| No Penalties |
| No Penalties |
ARAR |
#34
Andrew Reynolds Apes APE |
Roughing2 MinutesMins. 7:19 |
PQPQ |
#40
Paul Quinn Penguins PEN |
Roughing2 MinutesMins. 7:19 |
JMJM |
#50
Jan Melc Apes APE |
Interference2 MinutesMins. 4:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Tupper Craig Tupper | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Deraps Hugues Deraps | 1 | 1 | 2 | E | 0 | 0 |
| 7 | H. Fowlds Henry Fowlds | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Bertrand Mathieu Bertrand | 0 | 1 | 1 | E | 0 | 0 |
| 13 | P. Prazan Petr Prazan | 1 | 2 | 3 | E | 0 | 0 |
| 17 | D. Pearson Dave Pearson | 0 | 3 | 3 | E | 0 | 0 |
| 18 | V. Engdahl Viktor Engdahl | 0 | 1 | 1 | E | 0 | 0 |
| 20 | D. Alabaster Daniel Alabaster | 0 | 1 | 1 | E | 0 | 0 |
| 34 | A. Reynolds Andrew Reynolds | 0 | 1 | 1 | E | 0 | 2 |
| 38 | V. Mottl Vaz Mottl | 1 | 0 | 1 | E | 0 | 0 |
| 40 | T. Webb Thomas Webb | 0 | 1 | 1 | E | 0 | 0 |
| 50 | J. Melc Jan Melc | 0 | 0 | 0 | E | 0 | 2 |
| 70 | M. Javaux Malik Javaux | 3 | 0 | 3 | E | 0 | 0 |
| 74 | M. Gasper Marek Gasper | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Gomberg ST W Stan Gomberg ST W | 24 | 3 | 21 | .875 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Vavra Branislav Vavra | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Krenek Tomas Krenek | 1 | 1 | 2 | E | 0 | 0 |
| 14 | D. Bowden Daniel Bowden | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Rodd Tim Rodd | 2 | 0 | 2 | E | 0 | 0 |
| 22 | C. Nuttall-Smith Charles Nuttall-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 40 | P. Quinn Paul Quinn | 0 | 0 | 0 | E | 0 | 2 |
| 49 | T. Tran Tony Tran | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Begg Jarrad Begg | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Pataj Tomas Pataj | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | T. Skakle ST L Tom Skakle ST L | 21 | 7 | 14 | .667 | 52:00 | 0 |
| Game Number: | 118 |
| Attendance: | - |
| Referee: | Chris Brillantes |
| Linesman: | Alex Park |
| Linesman: | Lawson Spare |
| Scorekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
