
PBPB |
#17
Paul Bungate (1) Juan Higuera, David Hudson |
13:58 Bea 1, Kod 0 |
JKJK |
#10
Jacques Kemp (1) Fabian Solarte |
9:48 Bea 2, Kod 0 |
JSJS |
#22
Justin Smith (1) Yet Hei Lau |
4:10 Bea 3, Kod 0 |
TBTB |
#5
Tom Boddington (1) Albert York |
3:16 Bea 4, Kod 0 |
VVVV |
#99
Valentin Verdois (1) Timothy Morris |
1:48 Bea 4, Kod 1 |
| No Scoring |
FSFS |
#11
Fabian Solarte (1) Jacques Kemp |
2:53 Bea 5, Kod 1 |
AYAY |
#9
Albert York (1) Justin Smith |
1:55 Bea 6, Kod 1 |
YLYL |
#14
Yet Hei Lau Bears 2 BEA |
Tripping2 MinutesMins. 7:18 |
YLYL |
#14
Yet Hei Lau Bears 2 BEA |
Interference2 MinutesMins. 0:02 |
| No Penalties |
VVVV |
#99
Valentin Verdois Kodiaks KOD |
Tripping2 MinutesMins. 12:30 |
TMTM |
#23
Timothy Morris Kodiaks KOD |
Body Checking2 MinutesMins. 8:05 |
DMDM |
#29
Daniel Mann Kodiaks KOD |
Interference2 MinutesMins. 5:32 |
DMDM |
#29
Daniel Mann Kodiaks KOD |
Boarding2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Safronov Evgenii Safronov | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Boddington Tom Boddington | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. York Albert York | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Kemp Jacques Kemp | 1 | 1 | 2 | E | 0 | 0 |
| 11 | F. Solarte Fabian Solarte | 1 | 1 | 2 | E | 0 | 0 |
| 13 | E. Zhang Edward Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Y. Lau Yet Hei Lau | 0 | 1 | 1 | E | 0 | 4 |
| 17 | P. Bungate Paul Bungate | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Smith Justin Smith | 1 | 1 | 2 | E | 0 | 0 |
| 54 | J. Higuera Juan Higuera | 0 | 1 | 1 | E | 0 | 0 |
| 91 | D. Hudson David Hudson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | N. Wellard ST W Nayoka Wellard ST W | 13 | 1 | 12 | .923 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Secombe Anthony Secombe | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Ifri Clara Ifri | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Theobald Miles Theobald | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Siroky Dalibor Siroky | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Morris Timothy Morris | 0 | 1 | 1 | E | 0 | 2 |
| 25 | S. McIntosh Sam McIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Lampe Stephan Lampe | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Mann Daniel Mann | 0 | 0 | 0 | E | 0 | 4 |
| 36 | M. Barnes Matt Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Jeffs Richard Jeffs | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Ferguson David Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Curry Mitchell Curry | 0 | 0 | 0 | E | 0 | 0 |
| 99 | V. Verdois Valentin Verdois | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Abbott ST L Ruby Abbott ST L | 28 | 6 | 22 | .786 | 52:00 | 0 |
| Game Number: | 313 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Emma Moonen |
| Linesman: | Barry Cotter |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
