
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Falcons Fal | 0 | 1 | 1 | 2 |
| Northstars Nor | 4 | 1 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Falcons Fal | 23 (6-7-10) | 1/4 | 8 |
| Northstars Nor | 16 (7-6-3) | 1/4 | 8 |
MMMM |
#44
Matt Murrell (1) Unassisted |
15:01 Fal 0, Nor 1 |
JWJW |
#9
Jack Waterson (1) Unassisted |
14:08 Fal 0, Nor 2 |
KBKB |
#77
Kevin Boyd (1) Jarrod Wells |
9:05 Fal 0, Nor 3 |
KBKB |
#77
Kevin Boyd (2) Unassisted |
3:10 Fal 0, Nor 4 |
JPJP |
#14
James Pomfret (1) Brandon Schell |
14:07 Fal 1, Nor 4 |
JWJW |
#14
Jarrod Wells (1) Mitchell Hedt, Luke Tuckey |
6:11 Fal 1, Nor 5 |
JPJP |
#14
James Pomfret (2) Russell Kosko, Scott Matter |
PPG 15:32 Fal 2, Nor 5 |
MMMM |
#44
Matt Murrell (2) Kevin Boyd |
PPG 9:29 Fal 2, Nor 6 |
MMMM |
#44
Matt Murrell (3) Mitchell Millington |
1:12 Fal 2, Nor 7 |
LTLT |
#25
Luke Tuckey Northstars NOR |
Tripping2 MinutesMins. 12:35 |
BSBS |
#10
Brandon Schell Falcons FAL |
Roughing2 MinutesMins. 12:36 |
MSMS |
#61
Martin Smid Falcons FAL |
Too Many Players2 MinutesMins. 3:53 |
JWJW |
#14
Jarrod Wells Northstars NOR |
Tripping2 MinutesMins. 1:50 |
JWJW |
#9
Jack Waterson Northstars NOR |
Roughing2 MinutesMins. 12:37 |
SSSS |
#18
Sean Spence Falcons FAL |
Roughing2 MinutesMins. 9:38 |
MMMM |
#44
Matt Murrell Northstars NOR |
Hooking2 MinutesMins. 3:34 |
MSMS |
#61
Martin Smid Falcons FAL |
Hooking2 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Klassen Tyler Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Schell Brandon Schell | 0 | 1 | 1 | E | 0 | 2 |
| 11 | J. Levesque Jean-Frederic Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Matter Scott Matter | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Pomfret James Pomfret | 2 | 0 | 2 | E | 0 | 0 |
| 17 | R. Kosko Russell Kosko | 0 | 1 | 1 | E | 0 | 0 |
| 18 | S. Spence Sean Spence | 0 | 0 | 0 | E | 0 | 2 |
| 21 | F. Levesque Felix Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Kapsa Marek Kapsa | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Smid Martin Smid | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Dogramaci ST L Sera Dogramaci ST L | 16 | 7 | 9 | .563 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Shafren James Shafren | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Millington Mitchell Millington | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Waterson Jack Waterson | 1 | 0 | 1 | E | 0 | 2 |
| 14 | J. Wells Jarrod Wells | 1 | 1 | 2 | E | 0 | 2 |
| 24 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Tuckey Luke Tuckey | 0 | 1 | 1 | E | 0 | 2 |
| 44 | M. Murrell Matt Murrell | 3 | 0 | 3 | E | 0 | 2 |
| 75 | C. Mahon Charles Mahon | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Boyd Kevin Boyd | 2 | 1 | 3 | E | 0 | 0 |
| 86 | M. Hedt Mitchell Hedt | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | T. Waterson ST W Tim Waterson ST W | 23 | 2 | 21 | .913 | 52:00 | 0 |
| Game Number: | 301 |
| Attendance: | - |
| Referee: | Frazer Dodd |
| Linesman: | Shaun Lynch |
| Linesman: | Ben Armstrong |
| Scorekeeper: | Angela Payne |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
