
BSBS |
#10
Brandon Schell (1) Jonathan Jorcin, Stephanie Newmark |
17:17 Fal 1, Emp 0 |
JJJJ |
#85
Jonathan Jorcin (1) Unassisted |
7:27 Fal 2, Emp 0 |
RBRB |
#27
Rory Brooks (1) Brandon Schell, Martin Smid |
15:10 Fal 3, Emp 0 |
JJJJ |
#85
Jonathan Jorcin (2) Russell Kosko, Stephanie Newmark |
10:05 Fal 4, Emp 0 |
JJJJ |
#85
Jonathan Jorcin (3) Stephanie Newmark, Russell Kosko |
PPG 2:25 Fal 5, Emp 0 |
JMJM |
#46
Jason Martin (1) Timothy Marceau |
1:25 Fal 5, Emp 1 |
BSBS |
#10
Brandon Schell (2) Martin Smid, Felix Levesque |
11:35 Fal 6, Emp 1 |
JUJU |
#76
Jan Urban Falcons FAL |
Tripping2 MinutesMins. 10:27 |
HOHO |
#21
Harold O'Brien Emperors EMP |
Hooking2 MinutesMins. 3:16 |
MSMS |
#61
Martin Smid Falcons FAL |
Hooking2 MinutesMins. 6:36 |
JUJU |
#76
Jan Urban Falcons FAL |
Tripping2 MinutesMins. 3:32 |
T |
Team Penalty Emperors EMP |
Too Many Players2 MinutesMins. 3:27 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Klassen Tyler Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Newmark Stephanie Newmark | 0 | 3 | 3 | E | 0 | 0 |
| 10 | B. Schell Brandon Schell | 2 | 1 | 3 | E | 0 | 0 |
| 11 | J. Levesque Jean-Frederic Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Kosko Russell Kosko | 0 | 2 | 2 | E | 0 | 0 |
| 21 | F. Levesque Felix Levesque | 0 | 1 | 1 | E | 0 | 0 |
| 27 | R. Brooks Rory Brooks | 1 | 0 | 1 | E | 0 | 0 |
| 38 | M. Kapsa Marek Kapsa | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Smid Martin Smid | 0 | 2 | 2 | E | 0 | 2 |
| 76 | J. Urban Jan Urban | 0 | 0 | 0 | E | 0 | 4 |
| 85 | J. Jorcin Jonathan Jorcin | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Dogramaci ST W Sera Dogramaci ST W | 11 | 1 | 10 | .909 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Savage James Savage | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Murphy Simon Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Alscher Michael Alscher | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Stenhouse Jamie Stenhouse | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. O'Brien Harold O'Brien | 0 | 0 | 0 | E | 0 | 2 |
| 25 | M. Bradshaw Michael Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Marceau Timothy Marceau | 0 | 1 | 1 | E | 0 | 0 |
| 30 | J. Berthold Joel Berthold | 0 | 0 | 0 | E | 0 | 0 |
| 46 | J. Martin Jason Martin | 1 | 0 | 1 | E | 0 | 0 |
| 71 | G. Christie Glen Christie | 0 | 0 | 0 | E | 0 | 0 |
| 77 | H. Savage Hayden Savage | 0 | 0 | 0 | E | 0 | 0 |
| 81 | T. Do Thomas Do | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Foster Peter Foster | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Broadbridge ST L Jim Broadbridge ST L | 26 | 6 | 20 | .769 | 52:00 | 0 |
| Game Number: | 113 |
| Attendance: | - |
| Referee: | Nick Air |
| Linesman: | Saxon Air |
| Linesman: | Adrian Brugger |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
