
MUMU |
#76
Martin Urban (1) Unassisted |
11:59 Sti 0, Bea 1 |
MUMU |
#76
Martin Urban (2) Unassisted |
10:02 Sti 0, Bea 2 |
AFAF |
#41
Arlan Forster (1) Ivan Hwang |
SHG 10:37 Sti 0, Bea 3 |
APAP |
#41
Archie Petrie (1) Max Quinn, Oliver Denyer |
PPG 10:25 Sti 1, Bea 3 |
LDLD |
#71
Lara Durovic (1) Unassisted |
9:22 Sti 1, Bea 4 |
NKNK |
#79
Nelson Kennedy (1) Ivan Hwang, Martin Urban |
5:05 Sti 1, Bea 5 |
OROR |
#17
Oliver Ruch (1) Ella Beeton |
3:00 Sti 2, Bea 5 |
MUMU |
#76
Martin Urban (3) Ivan Hwang |
SHG 6:00 Sti 2, Bea 6 |
OROR |
#17
Oliver Ruch Stingrays STI |
Hooking2 MinutesMins. 10:50 |
IHIH |
#72
Ivan Hwang Bears BEA |
Boarding2 MinutesMins. 10:50 |
ODOD |
#18
Oliver Denyer Stingrays STI |
Tripping2 MinutesMins. 1:33 |
NINI |
#55
Ng Ian Wing Yan Bears BEA |
Interference2 MinutesMins. 0:05 |
NINI |
#55
Ng Ian Wing Yan Bears BEA |
Charging2 MinutesMins. 12:05 |
AFAF |
#41
Arlan Forster Bears BEA |
Tripping2 MinutesMins. 1:00 |
AFAF |
#41
Arlan Forster Bears BEA |
Holding2 MinutesMins. 7:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Szkudlarek Elliott Szkudlarek | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Quinn Max Quinn | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Cummins Leo Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Ruch Oliver Ruch | 1 | 0 | 1 | E | 0 | 2 |
| 18 | O. Denyer Oliver Denyer | 0 | 1 | 1 | E | 0 | 2 |
| 20 | M. Malloy Mason Malloy | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Brugger Rafael Brugger | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Beeton Ella Beeton | 0 | 1 | 1 | E | 0 | 0 |
| 33 | F. Ploetz Franciszek Ploetz | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Petrie Archie Petrie | 1 | 0 | 1 | E | 0 | 0 |
| 48 | H. Lawler Harrison Lawler | 0 | 0 | 0 | E | 0 | 0 |
| 64 | K. Gordon Kai Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 88 | H. Collins Harrison Collins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 15 | F. Poulin ST L Filip Poulin ST L | 24 | 6 | 18 | .750 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Jou Teejay Jou | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Littlewood Kenji Littlewood | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Ezaty Aria Ezaty | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Forster Arlan Forster | 1 | 0 | 1 | E | 0 | 4 |
| 55 | N. Ian Wing Yan Ng Ian Wing Yan | 0 | 0 | 0 | E | 0 | 4 |
| 56 | K. Anthony Katerina Anthony | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Durovic Lara Durovic | 1 | 0 | 1 | E | 0 | 0 |
| 72 | I. Hwang Ivan Hwang | 0 | 3 | 3 | E | 0 | 2 |
| 76 | M. Urban Martin Urban | 3 | 1 | 4 | E | 0 | 0 |
| 79 | N. Kennedy Nelson Kennedy | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Bugay ST W Sebastian Bugay ST W | 10 | 2 | 8 | .800 | 45:00 | 0 |
| Game Number: | 108 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Linesman: | Justin Knight |
| Linesman: | Fergus Colquhoun |
| Scorekeeper: | Maria Tomkova |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
