
TDTD |
#4
Tim Duggan (2) Leonidas Proestos |
13:46 Kni 1, Ape 0 |
LPLP |
#12
Leonidas Proestos (3) Brandon Smith |
10:59 Kni 2, Ape 0 |
MJMJ |
#70
Malik Javaux (14) Unassisted |
7:01 Kni 2, Ape 1 |
LPLP |
#12
Leonidas Proestos (4) Unassisted |
6:31 Kni 3, Ape 1 |
CTCT |
#4
Craig Tupper (6) Petr Prazan, Joerg Schmitz |
5:48 Kni 3, Ape 2 |
MJMJ |
#70
Malik Javaux (15) Marek Gasper, Lawrence Moetint |
4:00 Kni 3, Ape 3 |
ARAR |
#34
Andrew Reynolds (1) Malik Javaux |
PPG 0:45 Kni 3, Ape 4 |
VMVM |
#38
Vaz Mottl (2) Craig Tupper, Malik Javaux |
PPG 0:09 Kni 3, Ape 5 |
PPPP |
#13
Petr Prazan (6) Vaz Mottl, Craig Tupper |
8:58 Kni 3, Ape 6 |
LPLP |
#12
Leonidas Proestos (5) Jack Bailey |
7:15 Kni 4, Ape 6 |
MGMG |
#79
Marek Gasper (5) Malik Javaux, Joerg Schmitz |
PPG 8:20 Kni 4, Ape 7 |
MJMJ |
#70
Malik Javaux (16) Dave Pearson |
5:18 Kni 4, Ape 8 |
MJMJ |
#70
Malik Javaux (17) Marek Gasper |
2:33 Kni 4, Ape 9 |
HDHD |
#6
Hugues Deraps Apes APE |
Holding2 MinutesMins. 17:05 |
HDHD |
#6
Hugues Deraps Apes APE |
Misconduct10 MinutesMins. 15:35 |
LPLP |
#12
Leonidas Proestos Knights KNI |
Hooking2 MinutesMins. 0:51 |
JBJB |
#22
Jack Bailey Knights KNI |
Elbowing2 MinutesMins. 2:48 |
LPLP |
#12
Leonidas Proestos Knights KNI |
Holding2 MinutesMins. 8:45 |
TFTF |
#15
Tim Fitzgerald Knights KNI |
Slashing2 MinutesMins. 0:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Duggan Tim Duggan | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Furnell Joshua Furnell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Proestos Leonidas Proestos | 3 | 1 | 4 | E | 0 | 4 |
| 15 | T. Fitzgerald Tim Fitzgerald | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Bailey Jack Bailey | 0 | 1 | 1 | E | 0 | 2 |
| 35 | E. Mu Eric Mu | 0 | 0 | 0 | E | 0 | 0 |
| 36 | S. Lisnic Sergey Lisnic | 0 | 0 | 0 | E | 0 | 0 |
| 50 | A. Stowe Andrew Stowe | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Smith Brandon Smith | 0 | 1 | 1 | E | 0 | 0 |
| 96 | J. Borg Jessica Borg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Mitchell ST L Matthew Mitchell ST L | 32 | 9 | 23 | .719 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Tupper Craig Tupper | 1 | 2 | 3 | E | 0 | 0 |
| 5 | L. Moetint Lawrence Moetint | 0 | 1 | 1 | E | 0 | 0 |
| 6 | H. Deraps Hugues Deraps | 0 | 0 | 0 | E | 0 | 12 |
| 7 | H. Fowlds Henry Fowlds | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Prazan Petr Prazan | 1 | 1 | 2 | E | 0 | 0 |
| 17 | D. Pearson Dave Pearson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Schmitz Joerg Schmitz | 0 | 2 | 2 | E | 0 | 0 |
| 34 | A. Reynolds Andrew Reynolds | 1 | 0 | 1 | E | 0 | 0 |
| 38 | V. Mottl Vaz Mottl | 1 | 1 | 2 | E | 0 | 0 |
| 44 | O. Uussaar Ott Uussaar | 0 | 0 | 0 | E | 0 | 0 |
| 70 | M. Javaux Malik Javaux | 4 | 3 | 7 | E | 0 | 0 |
| 79 | M. Gasper Marek Gasper | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Gomberg ST W Stan Gomberg ST W | 12 | 4 | 8 | .667 | 52:00 | 0 |
| Game Number: | 2905 |
| Attendance: | - |
| Referee: | Tim Kitching |
| Referee: | Chris Truyens |
| Linesman: | Brigitta Slinn |
| Linesman: | Barry Cotter |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
