
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies Gri | 1 | 0 | 0 | 1 |
| Northstars 3 Nor | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies Gri | 25 (10-10-5) | 0/1 | 4 |
| Northstars 3 Nor | 20 (6-10-4) | 0/2 | 2 |
HSHS |
#95
Harrison Satumba (11) Unassisted |
SHG 12:52 Gri 1, Nor 0 |
| No Scoring |
| No Scoring |
AJAJ |
#88
Andrew Johnson Grizzlies GRI |
Tripping2 MinutesMins. 13:34 |
SBSB |
#53
Solomon Barrett Northstars 3 NOR |
Cross Checking2 MinutesMins. 10:32 |
T |
Team Penalty Grizzlies GRI |
Too Many Players2 MinutesMins. 0:28 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Hayman Jamie Hayman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Spina Dan Spina | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Brooks Corey Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Park Alex Park | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Goncalves Thomas Goncalves | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Johnson Andrew Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 95 | H. Satumba Harrison Satumba | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | V. Wolf ST W Viliam Wolf ST W | 20 | 0 | 20 | 1.000 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Adams Nathan Adams | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Hume Keeylan Hume | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Head Matthew Head | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Jones Chris Jones | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Bate Elliot Bate | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Hutchinson Liam Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 48 | G. Maeder Geoffrey Maeder | 0 | 0 | 0 | E | 0 | 0 |
| 53 | S. Barrett Solomon Barrett | 0 | 0 | 0 | E | 0 | 2 |
| 57 | A. Stephens Adam Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 61 | S. McInnes Simon McInnes | 0 | 0 | 0 | E | 0 | 0 |
| 67 | B. Linsley Brad Linsley | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Lynch Samuel Lynch | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Marriott Matt Marriott | 0 | 0 | 0 | E | 0 | 0 |
| 90 | D. Goodwin David Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 95 | L. McOnie Laura McOnie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | J. Gibb ST L James Gibb ST L | 25 | 1 | 24 | .960 | 52:00 | 0 |
| Game Number: | 2504 |
| Attendance: | - |
| Referee: | Frazer Dodd |
| Linesman: | Jack Waterson |
| Linesman: | Shaun Lynch |
| Scorekeeper: | Courtney Kynaston |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
