
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Danger Hippos Dan | 0 | 1 | 1 | 2 |
| Grizzlies Gri | 1 | 4 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Danger Hippos Dan | 14 (5-5-4) | 0/2 | 2 |
| Grizzlies Gri | 31 (11-9-11) | 0/1 | 4 |
DSDS |
#42
Dan Spina (3) Matt Rowell |
7:31 Dan 0, Gri 1 |
PHPH |
#29
Paul Huet (8) Corey Brooks, Shane Machon |
12:54 Dan 0, Gri 2 |
SMSM |
#74
Shane Machon (3) Paul Huet, Alex Park |
8:58 Dan 0, Gri 3 |
KLKL |
#91
Kelsie Lang (3) Unassisted |
7:38 Dan 1, Gri 3 |
DKDK |
#79
Duncan Kennedy (2) Jamie Hayman, Dan Spina |
5:39 Dan 1, Gri 4 |
CBCB |
#55
Corey Brooks (4) Unassisted |
3:59 Dan 1, Gri 5 |
HSHS |
#95
Harrison Satumba (10) Unassisted |
12:59 Dan 1, Gri 6 |
DKDK |
#79
Duncan Kennedy (3) Dan Spina |
0:44 Dan 1, Gri 7 |
LJLJ |
#7
Lukas Janda (3) Kelsie Lang |
0:04 Dan 2, Gri 7 |
MRMR |
#36
Matt Rowell Grizzlies GRI |
Holding2 MinutesMins. 15:32 |
MRMR |
#36
Matt Rowell Grizzlies GRI |
Holding2 MinutesMins. 0:04 |
IPIP |
#98
Ian Porter Danger Hippos DAN |
Interference2 MinutesMins. 15:28 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Zhang Jessica Zhang | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Zimmerman Craig Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Janda Lukas Janda | 1 | 0 | 1 | E | 0 | 0 |
| 8 | N. Feng Nick Feng | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Turner Steven Turner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Williams Rohan Williams | 0 | 0 | 0 | E | 0 | 0 |
| 73 | M. Hearne Matthew Hearne | 0 | 0 | 0 | E | 0 | 0 |
| 81 | Q. Tran Quang Tran | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Webb Thomas Webb | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Lang Kelsie Lang | 1 | 1 | 2 | E | 0 | 0 |
| 94 | S. Boengkih Shannon Boengkih | 0 | 0 | 0 | E | 0 | 0 |
| 97 | C. McCormick Connor McCormick | 0 | 0 | 0 | E | 0 | 0 |
| 98 | I. Porter Ian Porter | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Ciric ST L Nenad Ciric ST L | 31 | 7 | 24 | .774 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Hayman Jamie Hayman | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Ranganatha Schuyler Ranganatha | 0 | 0 | 0 | E | 0 | 0 |
| 29 | P. Huet Paul Huet | 1 | 1 | 2 | E | 0 | 0 |
| 34 | E. Pank Evan Pank | 0 | 0 | 0 | E | 0 | 0 |
| 36 | M. Rowell Matt Rowell | 0 | 1 | 1 | E | 0 | 4 |
| 42 | D. Spina Dan Spina | 1 | 2 | 3 | E | 0 | 0 |
| 55 | C. Brooks Corey Brooks | 1 | 1 | 2 | E | 0 | 0 |
| 74 | S. Machon Shane Machon | 1 | 1 | 2 | E | 0 | 0 |
| 79 | D. Kennedy Duncan Kennedy | 2 | 0 | 2 | E | 0 | 0 |
| 81 | A. Park Alex Park | 0 | 1 | 1 | E | 0 | 0 |
| 87 | T. Goncalves Thomas Goncalves | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Johnson Andrew Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 95 | H. Satumba Harrison Satumba | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | V. Wolf ST W Viliam Wolf ST W | 14 | 2 | 12 | .857 | 52:00 | 0 |
| Game Number: | 2407 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Nick Air |
| Linesman: | Jack Waterson |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
