
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northstars 2 Nor | 1 | 2 | 0 | 3 |
| Falcons Fal | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northstars 2 Nor | 24 (9-8-7) | 0/3 | 35 |
| Falcons Fal | 24 (5-13-6) | 1/7 | 6 |
DQDQ |
#7
David Quigley (4) Daniel Williams |
9:00 Nor 1, Fal 0 |
BSBS |
#5
Brandon Schell (11) Seong Wildman, Russell Kosko |
PPG 1:20 Nor 1, Fal 1 |
LFLF |
#19
Luke Fanayan (8) Samuel Lynch, Jarrod Wells |
16:49 Nor 2, Fal 1 |
LFLF |
#19
Luke Fanayan (9) Unassisted |
11:39 Nor 3, Fal 1 |
| No Scoring |
SWSW |
#71
Seong Wildman Falcons FAL |
Slashing2 MinutesMins. 4:57 |
DWDW |
#71
Daniel Williams Northstars 2 NOR |
Tripping2 MinutesMins. 1:47 |
TRTR |
#22
Tristan Rutherford Northstars 2 NOR |
Interference2 MinutesMins. 3:56 |
JUJU |
#76
Jan Urban Falcons FAL |
Tripping2 MinutesMins. 14:06 |
NHNH |
#11
Nicholas Hutchinson Northstars 2 NOR |
Hooking2 MinutesMins. 9:21 |
DQDQ |
#7
David Quigley Northstars 2 NOR |
Slashing2 MinutesMins. 7:38 |
DWDW |
#71
Daniel Williams Northstars 2 NOR |
Holding2 MinutesMins. 5:13 |
EBEB |
#34
Elliot Bate Northstars 2 NOR |
Checking From Behind5 MinutesMins. 2:06 |
EBEB |
#34
Elliot Bate Northstars 2 NOR |
Game Misconduct: Checking from Behind20 MinutesMins. 2:06 |
BSBS |
#5
Brandon Schell Falcons FAL |
Hooking2 MinutesMins. 1:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Carland Nicholas Carland | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Quigley David Quigley | 1 | 0 | 1 | E | 0 | 2 |
| 11 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Wells Jarrod Wells | 0 | 1 | 1 | E | 0 | 0 |
| 19 | L. Fanayan Luke Fanayan | 2 | 0 | 2 | E | 0 | 0 |
| 22 | T. Rutherford Tristan Rutherford | 0 | 0 | 0 | E | 0 | 2 |
| 24 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Bate Elliot Bate | 0 | 0 | 0 | E | 0 | 25 |
| 51 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Williams Daniel Williams | 0 | 1 | 1 | E | 0 | 4 |
| 77 | S. Lynch Samuel Lynch | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 90 | J. Polglase ST W Jason Polglase ST W | 24 | 1 | 23 | .958 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Schell Brandon Schell | 1 | 0 | 1 | E | 0 | 2 |
| 11 | J. Levesque Jean-Frederic Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Kosko Russell Kosko | 0 | 1 | 1 | E | 0 | 0 |
| 18 | S. Spence Sean Spence | 0 | 0 | 0 | E | 0 | 0 |
| 21 | F. Levesque Felix Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Brooks Rory Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 38 | T. Klassen Tyler Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 71 | S. Wildman Seong Wildman | 0 | 1 | 1 | E | 0 | 2 |
| 76 | J. Urban Jan Urban | 0 | 0 | 0 | E | 0 | 2 |
| 77 | M. Kapsa Marek Kapsa | 0 | 0 | 0 | E | 0 | 0 |
| 85 | J. Jorcin Jonathan Jorcin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Broadbridge ST L Jim Broadbridge ST L | 24 | 3 | 21 | .875 | 52:00 | 0 |
| Game Number: | 2406 |
| Attendance: | - |
| Referee: | Nick Air |
| Referee: | Chris Truyens |
| Linesman: | Jack Waterson |
| Linesman: | Alex Park |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
