SLSL |
#26
Stephan Lampe (2) Ben Murray |
10:23 Bea 1, Tem 0 |
DMDM |
#29
Daniel Mann (2) Unassisted |
8:17 Bea 2, Tem 0 |
FMFM |
#66
Francois Martin (1) Jason Porter |
13:53 Bea 2, Tem 1 |
BMBM |
#14
Ben Murray (1) Kevin Ng |
PPG 10:11 Bea 3, Tem 1 |
IBIB |
#48
Isaac Bush (1) Mitchell Curry |
8:20 Bea 4, Tem 1 |
BMBM |
#14
Ben Murray (2) Kevin Ng |
5:05 Bea 5, Tem 1 |
VVVV |
#99
Valentin Verdois (8) Ben Murray |
11:47 Bea 6, Tem 1 |
MCMC |
#97
Mitchell Curry (3) Unassisted |
11:13 Bea 7, Tem 1 |
JPJP |
#13
Jason Porter (3) Francois Martin |
7:57 Bea 7, Tem 2 |
No Penalties |
JPJP |
#13
Jason Porter Templars TEM |
Interference 2 MinutesMins. 11:23 |
JFJF |
#48
Justin Franklin Templars TEM |
Too Many Players 2 MinutesMins. 2:11 |
MLML |
#96
Mark Lette Templars TEM |
Hooking 2 MinutesMins. 1:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Secombe Anthony Secombe | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Ng Kevin Ng | 0 | 2 | 2 | E | 0 | 0 |
8 | S. Madycki Scott Madycki | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Murray Ben Murray | 2 | 2 | 4 | E | 0 | 0 |
22 | D. Siroky Dalibor Siroky | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Morris Timothy Morris | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Lampe Stephan Lampe | 1 | 0 | 1 | E | 0 | 0 |
29 | D. Mann Daniel Mann | 1 | 0 | 1 | E | 0 | 0 |
33 | S. McIntosh Sam McIntosh | 0 | 0 | 0 | E | 0 | 0 |
36 | M. Barnes Matt Barnes | 0 | 0 | 0 | E | 0 | 0 |
48 | I. Bush Isaac Bush | 1 | 0 | 1 | E | 0 | 0 |
61 | R. Jeffs Richard Jeffs | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Tapia-Sealey Alex Tapia-Sealey | 0 | 0 | 0 | E | 0 | 0 |
69 | R. Frater-Baird Rebecca Frater-Baird | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Ferguson David Ferguson | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Curry Mitchell Curry | 1 | 1 | 2 | E | 0 | 0 |
99 | V. Verdois Valentin Verdois | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Canning ST W Simon Canning ST W | 31 | 2 | 29 | .935 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Curran Jeremy Curran | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Porter Jason Porter | 1 | 1 | 2 | E | 0 | 2 |
15 | N. Brown Nathan Brown | 0 | 0 | 0 | E | 0 | 0 |
21 | V. Irawan Venez Irawan | 0 | 0 | 0 | E | 0 | 0 |
30 | C. Farlow Christopher Farlow | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Olkin Nick Olkin | 0 | 0 | 0 | E | 0 | 0 |
48 | J. Franklin Justin Franklin | 0 | 0 | 0 | E | 0 | 2 |
66 | F. Martin Francois Martin | 1 | 1 | 2 | E | 0 | 0 |
70 | J. Rose Jai Rose | 0 | 0 | 0 | E | 0 | 0 |
83 | A. Cansino Albert Cansino | 0 | 0 | 0 | E | 0 | 0 |
90 | R. Bernardo Ryan Bernardo | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Lette Mark Lette | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
14 | V. Wolf ST L Viliam Wolf ST L | 35 | 7 | 28 | .800 | 51:00 | 0 |
Game Number: | 826 |
Attendance: | - |
Referee: | Tim Avery |
Referee: | Mark Coluccio |
Scorekeeper: | Bella Ma |
Design, Hosting, Online Registration & Administration Tools By:Powered By: