
| No Scoring |
NKNK |
#62
Nathaniel Kopp (3) Bruce Wagner |
17:20 Fly 0, Kin 1 |
EJEJ |
#6
Eugene Ju (2) Mac Tutton |
13:40 Fly 1, Kin 1 |
MGMG |
#91
Michal Glowka (3) Nathaniel Kopp, Matthew Kopp |
12:20 Fly 1, Kin 2 |
KSKS |
#28
Kyle Shardlow (4) Brad Demmitt |
9:50 Fly 2, Kin 2 |
MBMB |
#55
Maurice Bond (3) Phillip Bakatsoulas |
3:25 Fly 3, Kin 2 |
JBJB |
#10
James Barton (1) Fredrik Rozenberg |
11:55 Fly 3, Kin 3 |
MGMG |
#91
Michal Glowka (4) Olivier Baux, Gregor Rozenberg |
5:55 Fly 3, Kin 4 |
JZJZ |
#12
Jerry Zhou (2) Unassisted |
5:10 Fly 3, Kin 5 |
GRGR |
#27
Gregor Rozenberg (3) Unassisted |
0:30 Fly 3, Kin 6 |
MGMG |
#91
Michal Glowka (5) Unassisted |
0:02 Fly 3, Kin 7 |
MGMG |
#91
Michal Glowka Kings KIN |
High Sticking2 MinutesMins. 5:11 |
BWBW |
#13
Bruce Wagner Kings KIN |
Tripping2 MinutesMins. 0:02 |
KSKS |
#28
Kyle Shardlow Flyers FLY |
Tripping2 MinutesMins. 18:10 |
HGHG |
#53
Hussein Ghoniam Flyers FLY |
Holding2 MinutesMins. 14:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Ju Eugene Ju | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Zvonicek Jim Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Demmitt Brad Demmitt | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Do Thomas Do | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Zvonicek Tom Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Shardlow Kyle Shardlow | 1 | 0 | 1 | E | 0 | 2 |
| 29 | M. Lambropoulos Matt Lambropoulos | 0 | 0 | 0 | E | 0 | 0 |
| 41 | M. Tutton Mac Tutton | 0 | 1 | 1 | E | 0 | 0 |
| 53 | H. Ghoniam Hussein Ghoniam | 0 | 0 | 0 | E | 0 | 2 |
| 55 | M. Bond Maurice Bond | 1 | 0 | 1 | E | 0 | 0 |
| 56 | D. Janz Dennis Janz | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Zvonicek Luke Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 88 | P. Bakatsoulas Phillip Bakatsoulas | 0 | 1 | 1 | E | 0 | 0 |
| 92 | R. Bryn Riley Bryn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | P. Lawrence ST L Paul Lawrence ST L | 42 | 7 | 35 | .833 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Kwan Corey Kwan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Barton James Barton | 1 | 0 | 1 | E | 0 | 0 |
| 11 | D. Hesselson Daniel Hesselson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Zhou Jerry Zhou | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Wagner Bruce Wagner | 0 | 1 | 1 | E | 0 | 2 |
| 21 | O. Baux Olivier Baux | 0 | 1 | 1 | E | 0 | 0 |
| 27 | G. Rozenberg Gregor Rozenberg | 1 | 1 | 2 | E | 0 | 0 |
| 39 | B. Blakslee Brooke Blakslee | 0 | 0 | 0 | E | 0 | 0 |
| 40 | M. Kopp Matthew Kopp | 0 | 1 | 1 | E | 0 | 0 |
| 62 | N. Kopp Nathaniel Kopp | 1 | 1 | 2 | E | 0 | 0 |
| 77 | F. Rozenberg Fredrik Rozenberg | 0 | 1 | 1 | E | 0 | 0 |
| 91 | M. Glowka Michal Glowka | 3 | 0 | 3 | E | 0 | 2 |
| Game Number: | 6 |
| Attendance: | - |
| Referee: | Mick Sokolsky |
| Referee: | Kendall Ballard |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
