PWPW |
#98
Philip Wright (1) Nikita Zaika, Tim Diggens |
7:20 Eag 0, Sai 1 |
MTMT |
#81
Madison Tan (1) Unassisted |
3:02 Eag 1, Sai 1 |
TDTD |
#92
Tim Diggens (1) Unassisted |
SHG 10:15 Eag 1, Sai 2 |
NZNZ |
#20
Nikita Zaika (1) Unassisted |
PPG 13:15 Eag 1, Sai 3 |
CBCB |
#13
Chris Benco (1) Madison Tan |
9:12 Eag 2, Sai 3 |
CRCR |
#22
Christopher Rickard (1) Jordan Bottalico, Chris Benco |
6:16 Eag 3, Sai 3 |
CRCR |
Christopher Rickard | |
CBCB |
Chris Benco | |
JBJB |
Jordan Bottalico |
PWPW |
Philip Wright | |
ASAS |
Andrew Sarnadsky |
NBNB |
#38
Nicholas Birrell Saints 4 SAI |
Hooking 2 MinutesMins. 17:15 |
PWPW |
#98
Philip Wright Saints 4 SAI |
Too Many Players 2 MinutesMins. 0:30 |
KWKW |
#42
Kurt Widdup Saints 4 SAI |
Hooking 2 MinutesMins. 11:22 |
KWKW |
#42
Kurt Widdup Saints 4 SAI |
Tripping 2 MinutesMins. 5:35 |
CBCB |
#13
Chris Benco Eagles 4 EAG |
Body Checking 2 MinutesMins. 0:01 |
DNDN |
#67
Dion Nackman Saints 4 SAI |
Charging 2 MinutesMins. 11:15 |
CRCR |
#22
Christopher Rickard Eagles 4 EAG |
Tripping 2 MinutesMins. 4:30 |
BWBW |
#35
Brandon Waller Saints 4 SAI |
Body Checking 2 MinutesMins. 1:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Bottalico Jordan Bottalico | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Tran Sophong Tran | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Benco Chris Benco | 1 | 1 | 2 | E | 0 | 2 |
17 | M. Rader Marc Rader | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Manny Andrew Manny | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Rickard Christopher Rickard | 1 | 0 | 1 | E | 0 | 2 |
31 | A. Merriman Andrew Merriman | 0 | 0 | 0 | E | 0 | 0 |
42 | M. Malkiewicz Marta Malkiewicz | 0 | 0 | 0 | E | 0 | 0 |
50 | C. Hallett Chris Hallett | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Long Toby Long | 0 | 0 | 0 | E | 0 | 0 |
81 | M. Tan Madison Tan | 1 | 1 | 2 | E | 0 | 0 |
89 | J. Buckley John Buckley | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | P. Handley ST T Peter Handley ST T | 21 | 3 | 18 | .857 | 56:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
20 | N. Zaika Nikita Zaika | 1 | 1 | 2 | E | 0 | 0 |
24 | A. Williams Andrew Williams | 0 | 0 | 0 | E | 0 | 0 |
35 | B. Waller Brandon Waller | 0 | 0 | 0 | E | 0 | 2 |
36 | S. Lisnic Sergey Lisnic | 0 | 0 | 0 | E | 0 | 0 |
38 | N. Birrell Nicholas Birrell | 0 | 0 | 0 | E | 0 | 2 |
42 | K. Widdup Kurt Widdup | 0 | 0 | 0 | E | 0 | 4 |
63 | A. Sarnadsky Andrew Sarnadsky | 0 | 0 | 0 | E | 0 | 0 |
67 | D. Nackman Dion Nackman | 0 | 0 | 0 | E | 0 | 2 |
81 | A. Stevens Andrew Stevens | 0 | 0 | 0 | E | 0 | 0 |
92 | T. Diggens Tim Diggens | 1 | 1 | 2 | E | 0 | 0 |
98 | P. Wright Philip Wright | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | P. Tappenden ST T Perry Tappenden ST T | 22 | 3 | 19 | .864 | 56:00 | 0 |
Game Number: | S4SF2 |
Attendance: | - |
Referee: | Davida Paul |
Linesman: | Jeremy Curran |
Linesman: | Tim Avery |
Scorekeeper: | Bella Ma |
Design, Hosting, Online Registration & Administration Tools By:Powered By: